FIRST Championship - FIRST Robotics Competition - Curie Division presented by The Argosy Foundation
FIRST Championship - FIRST Robotics Competition - Curie Division presented by The Argosy Foundation
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
7565
4611
4256
|
9066
5193
5907
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 60 | 123 |
| Autonomous Points | 60 | 123 |
| Transition Shift Fuel Count | 0 | 48 |
| Shift 1 Fuel Count | 69 | 0 |
| Shift 2 Fuel Count | 0 | 203 |
| Shift 3 Fuel Count | 118 | 0 |
| Shift 4 Fuel Count | 0 | 122 |
| Endgame Fuel Count | 118 | 88 |
| Total Teleop Fuel Count | 305 | 461 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 305 | 461 |
| Fouls Committed | 3 Minor • 1 Major | 1 Minor • 0 Major |
| Foul Points | +5 | +30 |
| Penalties | None | None |
| Final Score | 370 | 614 |
| Energized Progress | 365 / 360 | 584 / 360 |
| Supercharged Progress | 365 / 500 | 584 / 500 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|