FIRST Championship - FIRST Robotics Competition - Hopper Division presented by GE Aerospace
FIRST Championship - FIRST Robotics Competition - Hopper Division presented by GE Aerospace
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
10907
761
4698
|
8044
6639
5406
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 100 | 104 |
| Autonomous Points | 100 | 104 |
| Transition Shift Fuel Count | 20 | 44 |
| Shift 1 Fuel Count | 83 | 0 |
| Shift 2 Fuel Count | 0 | 169 |
| Shift 3 Fuel Count | 130 | 0 |
| Shift 4 Fuel Count | 0 | 123 |
| Endgame Fuel Count | 135 | 118 |
| Total Teleop Fuel Count | 368 | 454 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 368 | 454 |
| Fouls Committed | 0 Minor • 0 Major | 2 Minor • 0 Major |
| Foul Points | +10 | +0 |
| Penalties | None | None |
| Final Score | 478 | 558 |
| Energized Progress | 468 / 360 | 558 / 360 |
| Supercharged Progress | 468 / 500 | 558 / 500 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|