FIRST Championship - FIRST Robotics Competition - Hopper Division presented by GE Aerospace
FIRST Championship - FIRST Robotics Competition - Hopper Division presented by GE Aerospace
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
1710
1706
581
|
1296
6328
3035
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 187 | 141 |
| Autonomous Points | 187 | 141 |
| Transition Shift Fuel Count | 54 | 16 |
| Shift 1 Fuel Count | 0 | 150 |
| Shift 2 Fuel Count | 227 | 0 |
| Shift 3 Fuel Count | 0 | 118 |
| Shift 4 Fuel Count | 158 | 0 |
| Endgame Fuel Count | 156 | 172 |
| Total Teleop Fuel Count | 595 | 456 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 595 | 456 |
| Fouls Committed | 0 Minor • 0 Major | 1 Minor • 0 Major |
| Foul Points | +5 | +0 |
| Penalties | None | None |
| Final Score | 787 | 597 |
| Energized Progress | 782 / 360 | 597 / 360 |
| Supercharged Progress | 782 / 500 | 597 / 500 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|