2026 Qualification Match 12
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
6328
9998
8626
|
9644
6731
9991
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 72 | 20 |
| Autonomous Points | 72 | 20 |
| Transition Shift Fuel Count | 11 | 1 |
| Shift 1 Fuel Count | 0 | 31 |
| Shift 2 Fuel Count | 88 | 0 |
| Shift 3 Fuel Count | 0 | 15 |
| Shift 4 Fuel Count | 79 | 0 |
| Endgame Fuel Count | 59 | 0 |
| Total Teleop Fuel Count | 237 | 47 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 237 | 47 |
| Fouls Committed | 0 Minor • 2 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +30 |
| Penalties | None | None |
| Final Score | 309 | 97 |
| Energized Progress | 309 / 100 | 67 / 100 |
| Supercharged Progress | 309 / 360 | 67 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|