2026 Qualification Match 11
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
8623
6618
3641
|
6615
7247
7220
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 11 | 22 |
| Autonomous Points | 11 | 22 |
| Transition Shift Fuel Count | 6 | 17 |
| Shift 1 Fuel Count | 25 | 0 |
| Shift 2 Fuel Count | 0 | 48 |
| Shift 3 Fuel Count | 28 | 0 |
| Shift 4 Fuel Count | 0 | 37 |
| Endgame Fuel Count | 44 | 53 |
| Total Teleop Fuel Count | 103 | 155 |
| Endgame Tower |
None
Level1
None
|
None
None
None
|
| Endgame Tower Points | 10 | 0 |
| Teleop Points | 113 | 155 |
| Fouls Committed | 1 Minor • 0 Major | 1 Minor • 0 Major |
| Foul Points | +5 | +5 |
| Penalties | None | None |
| Final Score | 129 | 182 |
| Energized Progress | 114 / 100 | 177 / 100 |
| Supercharged Progress | 114 / 360 | 177 / 360 |
| Traversal Progress | 10 / 50 | 0 / 50 |
| Ranking Points |
|
|