2026 Qualification Match 20
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
3175
9987
5907
|
3641
10349
3539
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 80 | 49 |
| Autonomous Points | 80 | 49 |
| Transition Shift Fuel Count | 48 | 24 |
| Shift 1 Fuel Count | 0 | 109 |
| Shift 2 Fuel Count | 84 | 0 |
| Shift 3 Fuel Count | 0 | 44 |
| Shift 4 Fuel Count | 103 | 0 |
| Endgame Fuel Count | 42 | 85 |
| Total Teleop Fuel Count | 277 | 262 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 277 | 262 |
| Fouls Committed | 0 Minor • 0 Major | 2 Minor • 1 Major |
| Foul Points | +25 | +0 |
| Penalties | None | None |
| Final Score | 382 | 311 |
| Energized Progress | 357 / 240 | 311 / 240 |
| Supercharged Progress | 357 / 360 | 311 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|