FIRST Championship - FIRST Robotics Competition - Milstein Division presented by Qualcomm Incorporated
FIRST Championship - FIRST Robotics Competition - Milstein Division presented by Qualcomm Incorporated
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
68
7763
3707
|
2905
4915
1771
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 65 | 143 |
| Autonomous Points | 65 | 143 |
| Transition Shift Fuel Count | 6 | 63 |
| Shift 1 Fuel Count | 120 | 0 |
| Shift 2 Fuel Count | 0 | 201 |
| Shift 3 Fuel Count | 111 | 0 |
| Shift 4 Fuel Count | 0 | 183 |
| Endgame Fuel Count | 135 | 125 |
| Total Teleop Fuel Count | 372 | 572 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 372 | 572 |
| Fouls Committed | 1 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +5 |
| Penalties | None | None |
| Final Score | 437 | 720 |
| Energized Progress | 437 / 360 | 715 / 360 |
| Supercharged Progress | 437 / 500 | 715 / 500 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|