2026 Qualification Match 21
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
4926
201
9210
|
3357
4327
226
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 78 | 20 |
| Autonomous Points | 78 | 20 |
| Transition Shift Fuel Count | 23 | 1 |
| Shift 1 Fuel Count | 0 | 8 |
| Shift 2 Fuel Count | 102 | 0 |
| Shift 3 Fuel Count | 0 | 17 |
| Shift 4 Fuel Count | 74 | 0 |
| Endgame Fuel Count | 82 | 44 |
| Total Teleop Fuel Count | 281 | 70 |
| Endgame Tower |
None
Level2
Level3
|
Level3
Level2
None
|
| Endgame Tower Points | 50 | 50 |
| Teleop Points | 331 | 120 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 359 | 90 |
| Energized Progress | 359 / 240 | 90 / 240 |
| Supercharged Progress | 359 / 360 | 90 / 360 |
| Traversal Progress | 50 / 50 | 50 / 50 |
| Ranking Points |
|
|