2026 Qualification Match 48
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
9650
7210
10614
|
8286
9568
9773
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 12 | 25 |
| Autonomous Points | 12 | 25 |
| Transition Shift Fuel Count | 2 | 0 |
| Shift 1 Fuel Count | 8 | 0 |
| Shift 2 Fuel Count | 0 | 19 |
| Shift 3 Fuel Count | 7 | 0 |
| Shift 4 Fuel Count | 0 | 19 |
| Endgame Fuel Count | 10 | 18 |
| Total Teleop Fuel Count | 27 | 56 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 27 | 56 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 39 | 81 |
| Energized Progress | 39 / 100 | 81 / 100 |
| Supercharged Progress | 39 / 360 | 81 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|