2026 Qualification Match 49
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
9662
9673
5110
|
573
6033
5084
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 15 |
| Auto Fuel Count | 21 | 25 |
| Autonomous Points | 21 | 40 |
| Transition Shift Fuel Count | 0 | 12 |
| Shift 1 Fuel Count | 6 | 0 |
| Shift 2 Fuel Count | 0 | 37 |
| Shift 3 Fuel Count | 17 | 0 |
| Shift 4 Fuel Count | 0 | 32 |
| Endgame Fuel Count | 22 | 7 |
| Total Teleop Fuel Count | 45 | 88 |
| Endgame Tower |
None
None
None
|
None
Level1
None
|
| Endgame Tower Points | 0 | 10 |
| Teleop Points | 45 | 98 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 66 | 138 |
| Energized Progress | 66 / 100 | 113 / 100 |
| Supercharged Progress | 66 / 360 | 113 / 360 |
| Traversal Progress | 0 / 50 | 25 / 50 |
| Ranking Points |
|
|