2026 Qualification Match 31
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
1038
3641
7769
|
451
5144
6615
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 99 | 38 |
| Autonomous Points | 99 | 38 |
| Transition Shift Fuel Count | 32 | 0 |
| Shift 1 Fuel Count | 0 | 67 |
| Shift 2 Fuel Count | 171 | 0 |
| Shift 3 Fuel Count | 0 | 57 |
| Shift 4 Fuel Count | 47 | 0 |
| Endgame Fuel Count | 89 | 50 |
| Total Teleop Fuel Count | 339 | 174 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 339 | 174 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 438 | 212 |
| Energized Progress | 438 / 100 | 212 / 100 |
| Supercharged Progress | 438 / 360 | 212 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|