2026 Qualification Match 41
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
2503
2052
2847
|
6045
2846
3297
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 70 | 71 |
| Autonomous Points | 70 | 71 |
| Transition Shift Fuel Count | 0 | 35 |
| Shift 1 Fuel Count | 160 | 0 |
| Shift 2 Fuel Count | 0 | 135 |
| Shift 3 Fuel Count | 58 | 0 |
| Shift 4 Fuel Count | 0 | 92 |
| Endgame Fuel Count | 141 | 108 |
| Total Teleop Fuel Count | 359 | 370 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 359 | 370 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 429 | 441 |
| Energized Progress | 429 / 240 | 441 / 240 |
| Supercharged Progress | 429 / 360 | 441 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|