2026 Qualification Match 39
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
3300
4198
5638
|
7068
6709
2654
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 18 | 12 |
| Autonomous Points | 18 | 12 |
| Transition Shift Fuel Count | 3 | 2 |
| Shift 1 Fuel Count | 0 | 39 |
| Shift 2 Fuel Count | 32 | 0 |
| Shift 3 Fuel Count | 0 | 35 |
| Shift 4 Fuel Count | 40 | 0 |
| Endgame Fuel Count | 37 | 71 |
| Total Teleop Fuel Count | 112 | 147 |
| Endgame Tower |
None
None
None
|
Level1
None
None
|
| Endgame Tower Points | 0 | 10 |
| Teleop Points | 112 | 157 |
| Fouls Committed | 0 Minor • 0 Major | 1 Minor • 0 Major |
| Foul Points | +5 | +0 |
| Penalties | None | None |
| Final Score | 135 | 169 |
| Energized Progress | 130 / 100 | 159 / 100 |
| Supercharged Progress | 130 / 360 | 159 / 360 |
| Traversal Progress | 0 / 50 | 10 / 50 |
| Ranking Points |
|
|