2026 Qualification Match 10
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
10064
10141
5883
|
9601
10050
4191
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 4 | 0 |
| Autonomous Points | 4 | 0 |
| Transition Shift Fuel Count | 2 | 1 |
| Shift 1 Fuel Count | 0 | 6 |
| Shift 2 Fuel Count | 16 | 0 |
| Shift 3 Fuel Count | 0 | 0 |
| Shift 4 Fuel Count | 6 | 0 |
| Endgame Fuel Count | 27 | 2 |
| Total Teleop Fuel Count | 51 | 9 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 51 | 9 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 1 Major |
| Foul Points | +15 | +0 |
| Penalties | None | None |
| Final Score | 70 | 9 |
| Energized Progress | 55 / 100 | 9 / 100 |
| Supercharged Progress | 55 / 360 | 9 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|