2026 Qualification Match 41
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
6377
5414
3847
|
5788
6645
8177
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 25 | 15 |
| Autonomous Points | 25 | 15 |
| Transition Shift Fuel Count | 14 | 5 |
| Shift 1 Fuel Count | 0 | 0 |
| Shift 2 Fuel Count | 64 | 0 |
| Shift 3 Fuel Count | 0 | 26 |
| Shift 4 Fuel Count | 16 | 0 |
| Endgame Fuel Count | 41 | 10 |
| Total Teleop Fuel Count | 135 | 41 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 135 | 41 |
| Fouls Committed | 2 Minor • 0 Major | 0 Minor • 2 Major |
| Foul Points | +30 | +10 |
| Penalties | None | None |
| Final Score | 190 | 66 |
| Energized Progress | 160 / 100 | 56 / 100 |
| Supercharged Progress | 160 / 360 | 56 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|