2026 Qualification Match 19
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
8370
2587
6377
|
324
10014
9140
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 34 | 29 |
| Autonomous Points | 34 | 29 |
| Transition Shift Fuel Count | 3 | 17 |
| Shift 1 Fuel Count | 0 | 62 |
| Shift 2 Fuel Count | 48 | 0 |
| Shift 3 Fuel Count | 0 | 69 |
| Shift 4 Fuel Count | 38 | 0 |
| Endgame Fuel Count | 32 | 76 |
| Total Teleop Fuel Count | 121 | 224 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 121 | 224 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 155 | 253 |
| Energized Progress | 155 / 150 | 253 / 150 |
| Supercharged Progress | 155 / 400 | 253 / 400 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|