2026 Qualification Match 37
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
3006
7436
8885
|
359
7426
3424
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 30 |
| Auto Fuel Count | 84 | 74 |
| Autonomous Points | 84 | 104 |
| Transition Shift Fuel Count | 0 | 0 |
| Shift 1 Fuel Count | 0 | 135 |
| Shift 2 Fuel Count | 68 | 0 |
| Shift 3 Fuel Count | 0 | 152 |
| Shift 4 Fuel Count | 74 | 0 |
| Endgame Fuel Count | 76 | 144 |
| Total Teleop Fuel Count | 218 | 431 |
| Endgame Tower |
None
None
None
|
None
Level1
None
|
| Endgame Tower Points | 0 | 10 |
| Teleop Points | 218 | 441 |
| Fouls Committed | 0 Minor • 0 Major | 2 Minor • 0 Major |
| Foul Points | +10 | +0 |
| Penalties | None | None |
| Final Score | 312 | 545 |
| Energized Progress | 302 / 100 | 505 / 100 |
| Supercharged Progress | 302 / 360 | 505 / 360 |
| Traversal Progress | 0 / 50 | 40 / 50 |
| Ranking Points |
|
|