2026 Qualification Match 50
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
5461
949
2930
|
4513
6390
948
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 17 | 60 |
| Autonomous Points | 17 | 60 |
| Transition Shift Fuel Count | 3 | 19 |
| Shift 1 Fuel Count | 9 | 0 |
| Shift 2 Fuel Count | 0 | 54 |
| Shift 3 Fuel Count | 19 | 0 |
| Shift 4 Fuel Count | 0 | 44 |
| Endgame Fuel Count | 18 | 47 |
| Total Teleop Fuel Count | 49 | 164 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 49 | 164 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 66 | 224 |
| Energized Progress | 66 / 240 | 224 / 240 |
| Supercharged Progress | 66 / 360 | 224 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|