2026 Qualification Match 37
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
488
9023
948
|
6390
3219
9977
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 6 | 21 |
| Autonomous Points | 6 | 21 |
| Transition Shift Fuel Count | 3 | 9 |
| Shift 1 Fuel Count | 33 | 0 |
| Shift 2 Fuel Count | 0 | 9 |
| Shift 3 Fuel Count | 32 | 0 |
| Shift 4 Fuel Count | 0 | 12 |
| Endgame Fuel Count | 32 | 11 |
| Total Teleop Fuel Count | 100 | 41 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 100 | 41 |
| Fouls Committed | 0 Minor • 1 Major | 0 Minor • 1 Major |
| Foul Points | +15 | +15 |
| Penalties | None | None |
| Final Score | 121 | 77 |
| Energized Progress | 106 / 240 | 62 / 240 |
| Supercharged Progress | 106 / 360 | 62 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|