2026 Qualification Match 3
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
2877
811
5813
|
4909
5422
2423
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 11 | 16 |
| Autonomous Points | 11 | 16 |
| Transition Shift Fuel Count | 1 | 1 |
| Shift 1 Fuel Count | 4 | 0 |
| Shift 2 Fuel Count | 0 | 30 |
| Shift 3 Fuel Count | 9 | 0 |
| Shift 4 Fuel Count | 0 | 45 |
| Endgame Fuel Count | 27 | 27 |
| Total Teleop Fuel Count | 41 | 103 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 41 | 103 |
| Fouls Committed | 0 Minor • 0 Major | 1 Minor • 0 Major |
| Foul Points | +5 | +0 |
| Penalties | None | None |
| Final Score | 57 | 119 |
| Energized Progress | 52 / 100 | 119 / 100 |
| Supercharged Progress | 52 / 360 | 119 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|