2000 Event Information

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Event Information
Basic information about the Lone Star Regional event can be found in the chart below. All times and dates displayed here, and on the event's individual result pages, are local to the event.
Event Code
Event Code
TX
Dates
Dates
Complete (Week 2)
Thursday, March 16 to Saturday, March 18, 2000 - (UTC-05:00) Eastern Time (US & Canada)
Venue
Venue
Astro Arena Complex
Houston, TX USA
Event Results
Competing Teams 36
Number | |
---|---|
29 | Unknown Team Name |
31 | Unknown Team Name |
32 | Unknown Team Name |
55 | Unknown Team Name |
57 | Unknown Team Name |
64 | Unknown Team Name |
68 | Unknown Team Name |
110 | Unknown Team Name |
118 | Unknown Team Name |
127 | Unknown Team Name |
170 | Unknown Team Name |
197 | Unknown Team Name |
215 | Unknown Team Name |
231 | Unknown Team Name |
254 | Unknown Team Name |
295 | Unknown Team Name |
317 | Unknown Team Name |
355 | Unknown Team Name |
364 | Unknown Team Name |
390 | Unknown Team Name |
418 | Unknown Team Name |
420 | Unknown Team Name |
434 | Unknown Team Name |
437 | Unknown Team Name |
438 | Unknown Team Name |
439 | Unknown Team Name |
441 | Unknown Team Name |
442 | Unknown Team Name |
446 | Unknown Team Name |
454 | Unknown Team Name |
456 | Unknown Team Name |
457 | Unknown Team Name |
462 | Unknown Team Name |
464 | Unknown Team Name |
476 | Unknown Team Name |
485 | Unknown Team Name |
