Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 1727 75 768 709 7 1719 118 0
Qualification 2 836 87 1748 869 1820 122 15 0
Qualification 3 888 165 1849 1886 175 1111 30 64
Qualification 4 1168 1893 203 1894 1184 204 4 8
Qualification 5 1900 1195 224 1904 293 1218 0 128
Qualification 6 1370 341 1933 339 1284 1915 8 0
Qualification 7 1389 449 1934 1975 484 1418 0 118
Qualification 8 1464 2120 612 1980 611 1446 0 5
Qualification 9 1629 2132 615 614 2121 1599 32 32
Qualification 10 339 709 2234 2199 1656 686 52 0
Qualification 11 869 87 1900 1184 1933 203 0 0
Qualification 12 1904 7 1168 1629 686 2120 0 32
Qualification 13 836 165 2132 611 1893 1389 32 0
Qualification 14 1218 1820 75 2234 1111 449 64 2
Qualification 15 1284 1727 122 484 1980 1370 25 19
Qualification 16 1849 1656 615 224 2199 1464 0 12
Qualification 17 1915 612 1418 175 1934 768 72 16
Qualification 18 204 1599 1748 1719 1195 293 0 22
Qualification 19 341 888 1894 1446 1886 614 56 4
Qualification 20 1975 709 87 484 768 2121 0 0
Qualification 21 1218 7 1933 449 836 2199 15 0
Qualification 22 612 2120 1370 1599 611 1849 8 4
Qualification 23 1904 614 1168 1886 1284 122 8 0
Qualification 24 339 1111 1748 175 1418 1934 49 48
Qualification 25 1820 869 615 1389 203 1980 0 12
Qualification 26 341 1893 1184 1915 224 888 23 0
Qualification 27 293 1629 2132 1446 1975 204 16 0
Qualification 28 1464 75 1727 1656 2121 165 256 2
Qualification 29 1195 1719 686 614 1218 1894 2 19
Qualification 30 7 768 2234 1370 1900 87 56 0
Qualification 31 1111 175 2199 122 1893 1389 40 8
Qualification 32 612 1446 1886 1849 1184 293 4 10
Qualification 33 1168 611 1900 1418 341 1980 0 10
Qualification 34 836 1975 686 1629 1894 449 46 16
Qualification 35 1904 224 869 75 2121 888 0 16
Qualification 36 2120 1284 615 203 1464 1719 0 31
Qualification 37 1599 1727 165 484 1934 709 8 2
Qualification 38 1656 339 2132 1195 204 1933 0 0
Qualification 39 1168 1748 224 1820 1284 7 0 0
Qualification 40 869 2234 612 1915 615 1418 30 8
Qualification 41 341 1893 888 768 1894 484 8 10
Qualification 42 175 1904 1464 1184 203 2132 32 10
Qualification 43 686 836 1975 2121 165 1629 47 0
Qualification 44 122 1934 1446 1111 87 1727 2 0
Qualification 45 1933 1218 75 1915 1195 614 15 16
Qualification 46 449 1370 1748 611 1656 1849 5 2
Qualification 47 1599 339 1719 709 204 2199 2 6
Qualification 48 1980 293 1389 1111 1900 224 22 8
Qualification 49 614 1820 1168 1418 1886 7 0 64
Qualification 50 611 1464 2120 836 2234 75 15 128
Qualification 51 888 449 1727 2199 203 1599 36 58
Qualification 52 1284 484 2132 1915 768 293 0 264
Qualification 53 2234 1629 87 1748 339 1656 32 62
Qualification 54 1446 2121 122 165 1389 1934 0 32
Qualification 55 1184 615 1886 204 1719 1195 0 0
Qualification 56 175 869 2120 612 1900 1370 4 68
Qualification 57 1894 709 686 1218 1893 341 0 0
Qualification 58 1980 1284 615 75 1975 836 15 246
Qualification 59 484 1904 1418 87 1933 1599 64 17
Qualification 60 709 1820 165 1629 1849 7 8 4
Qualification 61 888 293 1900 339 1195 2120 118 16
Qualification 62 1748 614 1370 611 1464 2121 0 0
Qualification 63 224 2234 869 1933 1656 122 4 5
Qualification 64 1727 341 1168 1111 203 1886 54 0
Qualification 65 612 1218 1934 1894 449 768 0 31
Qualification 66 1184 1820 204 175 2132 1446 0 0
Qualification 67 1849 1389 686 615 1195 2199 4 16
Qualification 68 1893 869 293 614 709 1980 31 2
Qualification 69 203 888 1719 1284 87 1904 16 0
Qualification 70 1915 1168 612 1370 339 1975 32 34
All times are displayed in Eastern Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo