2008 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | 1710 | 1777 | 1827 | 1997 | 476 | 938 | 20 | 44 | |
Qualification 2 | 1782 | 1448 | 1723 | 2167 | 1810 | 1769 | 10 | 22 | |
Qualification 3 | 935 | 2335 | 1802 | 1939 | 909 | 937 | 66 | 24 | |
Qualification 4 | 1763 | 2560 | 1730 | 1429 | 1800 | 1981 | 58 | 36 | |
Qualification 5 | 2357 | 1996 | 2011 | 1986 | 1785 | 1108 | 32 | 46 | |
Qualification 6 | 2366 | 1752 | 2001 | 1775 | 2030 | 1992 | 4 | 20 | |
Qualification 7 | 2334 | 1825 | 1994 | 2346 | 2008 | 1776 | 4 | 0 | |
Qualification 8 | 2201 | 2410 | 1737 | 1806 | 2012 | 2353 | 30 | 22 | |
Qualification 9 | 1805 | 2004 | 2164 | 2376 | 2385 | 1764 | 0 | 0 | |
Qualification 10 | 2345 | 1710 | 938 | 1723 | 2335 | 1769 | 32 | 36 | |
Qualification 11 | 1802 | 1429 | 1730 | 1827 | 1448 | 476 | 30 | 28 | |
Qualification 12 | 1939 | 1997 | 1782 | 909 | 1108 | 1763 | 20 | 22 | |
Qualification 13 | 1785 | 1981 | 1996 | 935 | 1752 | 937 | 42 | 28 | |
Qualification 14 | 2030 | 1800 | 1994 | 1825 | 1777 | 2357 | 0 | 46 | |
Qualification 15 | 1737 | 1810 | 2012 | 1986 | 2334 | 1775 | 0 | 54 | |
Qualification 16 | 1806 | 2001 | 2385 | 2376 | 2008 | 2011 | 18 | 0 | |
Qualification 17 | 1776 | 2410 | 2560 | 1992 | 2345 | 1805 | 42 | 12 | |
Qualification 18 | 2353 | 1723 | 938 | 2004 | 1429 | 909 | 0 | 0 | |
Qualification 19 | 1763 | 1782 | 935 | 1730 | 1752 | 1827 | 34 | 10 | |
Qualification 20 | 2346 | 2167 | 2201 | 2164 | 2366 | 1764 | 16 | 20 | |
Qualification 21 | 937 | 1800 | 1825 | 1769 | 1108 | 1448 | 14 | 28 | |
Qualification 22 | 1777 | 1775 | 1785 | 1710 | 1939 | 2334 | 10 | 20 | |
Qualification 23 | 476 | 1996 | 1810 | 2012 | 2376 | 2001 | 16 | 0 | |
Qualification 24 | 1994 | 1997 | 1992 | 1805 | 1737 | 2011 | 38 | 20 | |
Qualification 25 | 2560 | 2030 | 1764 | 1802 | 2410 | 2008 | 14 | 14 | |
Qualification 26 | 1806 | 2335 | 1986 | 1981 | 1776 | 2164 | 30 | 54 | |
Qualification 27 | 2385 | 2357 | 2353 | 2366 | 2345 | 2346 | 20 | 16 | |
Qualification 28 | 2004 | 2201 | 1752 | 2167 | 1730 | 1108 | 42 | 24 | |
Qualification 29 | 935 | 1429 | 2334 | 1710 | 1800 | 1769 | 50 | 22 | |
Qualification 30 | 938 | 909 | 1775 | 2376 | 1448 | 1763 | 8 | 36 | |
Qualification 31 | 1996 | 1737 | 1939 | 1782 | 1805 | 476 | 66 | 26 | |
Qualification 32 | 1764 | 1810 | 1992 | 1827 | 1785 | 1825 | 0 | 32 | |
Qualification 33 | 2560 | 1723 | 1997 | 1776 | 937 | 1806 | 24 | 56 | |
Qualification 34 | 2008 | 1986 | 1777 | 2353 | 2345 | 1802 | 52 | 48 | |
Qualification 35 | 2012 | 2164 | 2167 | 1981 | 2030 | 2357 | 16 | 2 | |
Qualification 36 | 2366 | 2335 | 2410 | 2004 | 2346 | 2011 | 26 | 0 | |
Qualification 37 | 2201 | 2001 | 909 | 1994 | 2385 | 1769 | 20 | 12 | |
Qualification 38 | 1805 | 1775 | 1108 | 935 | 1730 | 476 | 36 | 76 | |
Qualification 39 | 1429 | 1710 | 2376 | 1825 | 1752 | 1737 | 54 | 26 | |
Qualification 40 | 1992 | 1448 | 1806 | 1996 | 1764 | 2334 | 38 | 40 | |
Qualification 41 | 1763 | 1776 | 1802 | 1810 | 2353 | 1785 | 42 | 14 | |
Qualification 42 | 2164 | 2008 | 1827 | 1777 | 2012 | 1723 | 46 | 28 | |
Qualification 43 | 937 | 2030 | 1782 | 938 | 1986 | 2346 | 12 | 64 | |
Qualification 44 | 2201 | 2011 | 1939 | 2167 | 2345 | 1800 | 16 | 38 | |
Qualification 45 | 2001 | 1981 | 1997 | 2357 | 2004 | 2410 | 30 | 24 | |
Qualification 46 | 1994 | 2335 | 476 | 2366 | 2385 | 2560 | 38 | 26 | |
Qualification 47 | 1769 | 909 | 1825 | 1805 | 1752 | 1806 | 8 | 50 | |
Qualification 48 | 1710 | 1763 | 2353 | 1992 | 1996 | 1730 | 30 | 52 | |
Qualification 49 | 1764 | 1108 | 1777 | 1775 | 1723 | 1737 | 54 | 42 | |
Qualification 50 | 1785 | 937 | 1429 | 2008 | 1782 | 2012 | 14 | 40 | |
Qualification 51 | 2345 | 935 | 2011 | 2164 | 2030 | 1448 | 44 | 52 | |
Qualification 52 | 2004 | 2334 | 2376 | 2357 | 1802 | 2201 | 18 | 18 | |
Qualification 53 | 938 | 1939 | 1981 | 2366 | 1994 | 1776 | 54 | 16 | |
Qualification 54 | 1800 | 2385 | 2335 | 2410 | 1810 | 1997 | 32 | 24 | |
Qualification 55 | 1827 | 1986 | 2167 | 2001 | 2346 | 2560 | 64 | 40 | |
Qualification 56 | 1752 | 1769 | 476 | 1723 | 1764 | 1763 | 12 | 8 | |
Qualification 57 | 937 | 1992 | 1108 | 1429 | 1777 | 1806 | 40 | 60 | |
Qualification 58 | 2345 | 2164 | 1730 | 1737 | 1785 | 909 | 70 | 18 | |
Qualification 59 | 1805 | 2357 | 2008 | 1448 | 1710 | 2201 | 0 | 46 | |
Qualification 60 | 1981 | 2011 | 1802 | 1825 | 1775 | 1782 | 52 | 2 | |
Qualification 61 | 1810 | 1776 | 1800 | 2030 | 2004 | 1996 | 24 | 12 | |
Qualification 62 | 2376 | 2410 | 1827 | 1939 | 1994 | 1986 | 40 | 50 | |
Qualification 63 | 2001 | 2167 | 2353 | 1997 | 2334 | 2335 | 18 | 44 | |
Qualification 64 | 2346 | 2012 | 2385 | 938 | 2560 | 935 | 24 | 40 | |
Qualification 65 | 2366 | 1763 | 1769 | 1730 | 937 | 1777 | 26 | 62 |
Teams disqualified in a match are shown with in