2008 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | 842 | 585 | 989 | 2150 | 1527 | 1425 | 8 | 44 | |
Qualification 2 | 1457 | 1724 | 1070 | 988 | 8 | 987 | 48 | 106 | |
Qualification 3 | 991 | 2602 | 1266 | 4 | 1011 | 1641 | 26 | 20 | |
Qualification 4 | 1704 | 973 | 2032 | 1013 | 60 | 1669 | 30 | 32 | |
Qualification 5 | 1631 | 1883 | 2069 | 2061 | 2057 | 1359 | 34 | 36 | |
Qualification 6 | 1661 | 1780 | 473 | 1703 | 2520 | 2037 | 16 | 42 | |
Qualification 7 | 1540 | 988 | 1425 | 1527 | 1457 | 989 | 50 | 44 | |
Qualification 8 | 1266 | 2150 | 1070 | 1011 | 39 | 2034 | 20 | 112 | |
Qualification 9 | 60 | 8 | 2139 | 973 | 4 | 991 | 18 | 42 | |
Qualification 10 | 2061 | 1724 | 842 | 1013 | 2602 | 2032 | 52 | 4 | |
Qualification 11 | 698 | 1641 | 1780 | 1631 | 1359 | 2037 | 8 | 10 | |
Qualification 12 | 1661 | 1703 | 987 | 1883 | 1669 | 1704 | 70 | 0 | |
Qualification 13 | 473 | 2520 | 2057 | 2484 | 2069 | 585 | 56 | 0 | |
Qualification 14 | 60 | 1011 | 973 | 8 | 1540 | 989 | 46 | 54 | |
Qualification 15 | 1457 | 1425 | 4 | 1013 | 1266 | 1724 | 34 | 32 | |
Qualification 16 | 2037 | 39 | 2061 | 988 | 1631 | 842 | 0 | 40 | |
Qualification 17 | 1661 | 2602 | 1359 | 987 | 698 | 2150 | 30 | 54 | |
Qualification 18 | 1883 | 2484 | 1641 | 473 | 2139 | 1070 | 6 | 50 | |
Qualification 19 | 1669 | 2069 | 2034 | 2520 | 585 | 1704 | 26 | 0 | |
Qualification 20 | 2032 | 1527 | 991 | 1703 | 1780 | 2057 | 42 | 0 | |
Qualification 21 | 1540 | 842 | 1013 | 1631 | 1266 | 1011 | 60 | 40 | |
Qualification 22 | 2139 | 2484 | 39 | 2034 | 1540 | 698 | 64 | 56 | |
Qualification 23 | 1359 | 60 | 1425 | 39 | 698 | 1661 | 44 | 80 | |
Qualification 24 | 973 | 1070 | 987 | 2484 | 2150 | 473 | 76 | 44 | |
Qualification 25 | 1669 | 2602 | 4 | 2034 | 988 | 1641 | 0 | 66 | |
Qualification 26 | 991 | 2520 | 1724 | 2061 | 1527 | 585 | 34 | 22 | |
Qualification 27 | 1703 | 8 | 2032 | 2139 | 2069 | 2057 | 38 | 24 | |
Qualification 28 | 1780 | 989 | 1704 | 2037 | 1883 | 1457 | 24 | 22 | |
Qualification 29 | 1631 | 2484 | 60 | 39 | 1013 | 1425 | 36 | 88 | |
Qualification 30 | 1669 | 1011 | 842 | 4 | 698 | 473 | 54 | 32 | |
Qualification 31 | 987 | 1527 | 2520 | 1359 | 1641 | 973 | 62 | 48 | |
Qualification 32 | 585 | 1266 | 2032 | 1703 | 2150 | 988 | 18 | 62 | |
Qualification 33 | 2139 | 1780 | 1724 | 1704 | 1540 | 2057 | 10 | 0 | |
Qualification 34 | 989 | 2034 | 1883 | 2061 | 8 | 1661 | 42 | 14 | |
Qualification 35 | 991 | 1070 | 2037 | 2602 | 2069 | 1457 | 48 | 36 | |
Qualification 36 | 1641 | 1013 | 1527 | 39 | 60 | 987 | 40 | 104 | |
Qualification 37 | 473 | 585 | 988 | 1359 | 2032 | 698 | 76 | 16 | |
Qualification 38 | 2484 | 1266 | 2520 | 1704 | 1724 | 1011 | 28 | 38 | |
Qualification 39 | 989 | 1703 | 1669 | 8 | 2057 | 1631 | 20 | 36 | |
Qualification 40 | 1540 | 2037 | 2150 | 991 | 2061 | 1883 | 50 | 42 | |
Qualification 41 | 1425 | 1661 | 2139 | 1070 | 4 | 2069 | 0 | 38 | |
Qualification 42 | 1457 | 2034 | 1780 | 842 | 973 | 2602 | 36 | 80 | |
Qualification 43 | 988 | 39 | 1704 | 1011 | 473 | 1527 | 76 | 62 | |
Qualification 44 | 1359 | 1013 | 8 | 1641 | 1266 | 2057 | 46 | 38 | |
Qualification 45 | 1631 | 698 | 991 | 1724 | 987 | 989 | 30 | 82 | |
Qualification 46 | 585 | 1703 | 4 | 1070 | 2484 | 1540 | 12 | 62 | |
Qualification 47 | 2150 | 2061 | 973 | 1780 | 2069 | 1425 | 68 | 20 | |
Qualification 48 | 1669 | 1661 | 2520 | 2139 | 842 | 1457 | 28 | 58 | |
Qualification 49 | 60 | 2032 | 1883 | 2602 | 2037 | 2034 | 38 | 0 | |
Qualification 50 | 1704 | 1631 | 1013 | 1359 | 991 | 988 | 10 | 48 | |
Qualification 51 | 1070 | 989 | 39 | 4 | 1527 | 1266 | 86 | 36 | |
Qualification 52 | 1011 | 2069 | 8 | 987 | 1780 | 2061 | 48 | 66 | |
Qualification 53 | 1540 | 585 | 973 | 842 | 1641 | 1661 | 88 | 46 | |
Qualification 54 | 698 | 1425 | 1883 | 1457 | 2032 | 2520 | 28 | 38 | |
Qualification 55 | 2057 | 1724 | 2034 | 2037 | 473 | 60 | 50 | 68 | |
Qualification 56 | 2602 | 1703 | 2484 | 2139 | 1669 | 2150 | 20 | 36 | |
Qualification 57 | 1704 | 1359 | 987 | 2061 | 989 | 4 | 52 | 20 | |
Qualification 58 | 988 | 1013 | 1070 | 991 | 842 | 1780 | 32 | 40 | |
Qualification 59 | 698 | 585 | 1457 | 39 | 8 | 973 | 50 | 96 | |
Qualification 60 | 473 | 1266 | 2069 | 1540 | 60 | 2520 | 34 | 52 | |
Qualification 61 | 2150 | 1883 | 2057 | 1724 | 1641 | 1669 | 10 | 60 | |
Qualification 62 | 1425 | 1011 | 2037 | 2139 | 1703 | 2034 | 40 | 46 | |
Qualification 63 | 4 | 1013 | 987 | 585 | 39 | 1780 | 72 | 44 | |
Qualification 64 | 1704 | 1457 | 2061 | 1070 | 842 | 60 | 6 | 18 | |
Qualification 65 | 1631 | 2602 | 1527 | 1661 | 2484 | 2032 | 14 | 18 | |
Qualification 66 | 988 | 698 | 2057 | 1266 | 1540 | 1883 | 28 | 32 | |
Qualification 67 | 1359 | 1011 | 1703 | 973 | 1724 | 2037 | 54 | 44 | |
Qualification 68 | 473 | 2032 | 1641 | 2602 | 1425 | 989 | 68 | 22 | |
Qualification 69 | 1527 | 1661 | 2069 | 1669 | 2484 | 991 | 40 | 14 | |
Qualification 70 | 2150 | 2034 | 8 | 1631 | 2520 | 2139 | 66 | 44 | |
Qualification 71 | 1780 | 1266 | 60 | 987 | 1883 | 585 | 12 | 72 | |
Qualification 72 | 2057 | 39 | 4 | 988 | 973 | 1457 | 74 | 62 | |
Qualification 73 | 2602 | 2061 | 1641 | 698 | 1704 | 1703 | 8 | 30 | |
Qualification 74 | 1359 | 1540 | 1669 | 1425 | 2032 | 1070 | 54 | 24 | |
Qualification 75 | 2484 | 2034 | 842 | 2069 | 991 | 989 | 76 | 28 | |
Qualification 76 | 2139 | 2037 | 1527 | 1011 | 2520 | 1013 | 42 | 68 | |
Qualification 77 | 8 | 473 | 1724 | 1661 | 2150 | 1631 | 30 | 44 |
Teams disqualified in a match are shown with in