Season Awards
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
This page was last rendered 12/18/2024 7:13 AM Eastern.
The selected award is a FIRST Championship qualifying award!
Week | Event Name | Award | Team | Team/Person |
---|---|---|---|---|
7 | FIRST Championship | Championship - Chairmans Award | 359 | Hawaiian Kids |
7 | FIRST Championship | Championship - Champion | 973 | Greybots |
7 | FIRST Championship | Championship - Champion | 254 | Cheesy Poofs |
7 | FIRST Championship | Championship - Champion | 111 | WildStang |
7 | FIRST Championship | Championship - Championship Finalist | 177 | Bobcat Robotics |
7 | FIRST Championship | Championship - Championship Finalist | 2016 | Mighty Monkey Wrenches |
7 | FIRST Championship | Championship - Championship Finalist | 781 | Kinetic Knights |
7 | FIRST Championship | Championship - Creativity Award sponsored by Xerox | 1983 | Skunkworks Robotics |
7 | FIRST Championship | Championship - Engineering Excellence Award sp... | 2054 | TECH Vikes |
7 | FIRST Championship | Championship - Engineering Inspiration Award | 1629 | Garrett Coalition (GaCo) |
7 | FIRST Championship | Championship - Entrepreneurship Award sponsore... | 687 | The Nerd Herd |
7 | FIRST Championship | Championship - Excellence in Design Award spon... | 1671 | Buchanan Bird Brains |
7 | FIRST Championship | Championship - Excellence in Design Award spon... | 75 | RoboRaiders |
7 | FIRST Championship | Championship - Founders Award |
The Boeing Company
|
|
7 | FIRST Championship | Championship - Gracious Professionalism™ Award... | 118 | Robonauts |
7 | FIRST Championship | Championship - Imagery Award in honor of Jack ... | 2169 | KING TeC |
7 | FIRST Championship | Championship - Industrial Design Award sponsor... | 254 | Cheesy Poofs |
7 | FIRST Championship | Championship - Industrial Safety Award sponsor... | 1710 | The Ravonics Revolution |
7 | FIRST Championship | Championship - Innovation in Control Award spo... | 2056 | OP Robotics |
7 | FIRST Championship | Championship - Judges Award | 3132 | Thunder Down Under |
7 | FIRST Championship | Championship - Judges Award | 3747 | Chaotech |
7 | FIRST Championship | Championship - Outstanding Volunteer of the Ye... |
Ceci Neuman
|
|
7 | FIRST Championship | Championship - Quality Award sponsored by Moto... | 1538 | The Holy Cows |
7 | FIRST Championship | Championship - Rookie All Star Award | 3478 | LamBot |
7 | FIRST Championship | Championship - Rookie Inspiration Award | 3527 | Tec Balam Esmeralda |
7 | FIRST Championship | Championship - Team Spirit Award sponsored by ... | 329 | Raiders |
7 | FIRST Championship | Championship - Website Award | 245 | Adambots |
7 | FIRST Championship | Championship - Woodie Flowers Award | 365 | Miracle Workerz |
7 | FIRST Championship | Deans List Finalist Award | 1334 | OTHS Red Devils |
7 | FIRST Championship | Deans List Finalist Award | 1985 | Robohawks |
7 | FIRST Championship | Deans List Finalist Award | 228 | Team "Gus" |
7 | FIRST Championship | Deans List Finalist Award | 2543 | TitanBOT |
7 | FIRST Championship | Deans List Finalist Award | 1983 | Skunkworks Robotics |
7 | FIRST Championship | Deans List Finalist Award | 2534 | The Lakers |
7 | FIRST Championship | Deans List Finalist Award | 135 | The Black Knights |
7 | FIRST Championship | Deans List Finalist Award | 78 | AIR Strike |
7 | FIRST Championship | Deans List Finalist Award | 987 | HIGHROLLERS |
7 | FIRST Championship | Deans List Finalist Award | 1868 | Space Cookies |
7 | FIRST Championship - Archimedes Division | Coopertition Award | 931 | Perpetual Chaos |
7 | FIRST Championship - Archimedes Division | Division Champion | 177 | Bobcat Robotics |
7 | FIRST Championship - Archimedes Division | Division Champion | 2016 | Mighty Monkey Wrenches |
7 | FIRST Championship - Archimedes Division | Division Champion | 781 | Kinetic Knights |
7 | FIRST Championship - Archimedes Division | Division Finalist | 2054 | TECH Vikes |
7 | FIRST Championship - Archimedes Division | Division Finalist | 3747 | Chaotech |
7 | FIRST Championship - Archimedes Division | Division Finalist | 330 | Beach Bots |
7 | FIRST Championship - Archimedes Division | Highest Rookie Seed | 3539 | The Byting Bulldogs |
7 | FIRST Championship - Curie Division | Division Champion | 968 | RAWC (Robotics Alliance Of West Covina) |
7 | FIRST Championship - Curie Division | Division Champion | 51 | Wings of Fire |
7 | FIRST Championship - Curie Division | Division Champion | 987 | HIGHROLLERS |
7 | FIRST Championship - Curie Division | Division Finalist | 2826 | Wave Robotics |
7 | FIRST Championship - Curie Division | Division Finalist | 103 | Cybersonics |
7 | FIRST Championship - Curie Division | Division Finalist | 71 | Team Hammond |
7 | FIRST Championship - Curie Division | Highest Rookie Seed | 3685 | Waianae Searider Robotics |
7 | FIRST Championship - Galileo Division | Coopertition Award | 195 | Cyber Knights |
7 | FIRST Championship - Galileo Division | Division Champion | 973 | Greybots |
7 | FIRST Championship - Galileo Division | Division Champion | 111 | WildStang |
7 | FIRST Championship - Galileo Division | Division Champion | 254 | Cheesy Poofs |
7 | FIRST Championship - Galileo Division | Division Finalist | 188 | Blizzard |
7 | FIRST Championship - Galileo Division | Division Finalist | 469 | Las Guerrillas |
7 | FIRST Championship - Galileo Division | Division Finalist | 610 | The Coyotes |
7 | FIRST Championship - Galileo Division | Highest Rookie Seed | 3464 | Sim-City |
7 | FIRST Championship - Newton Division | Coopertition Award | 148 | Robowranglers |
7 | FIRST Championship - Newton Division | Division Champion | 217 | ThunderChickens |
7 | FIRST Championship - Newton Division | Division Champion | 25 | Raider Robotix |
7 | FIRST Championship - Newton Division | Division Champion | 1503 | Spartonics |
7 | FIRST Championship - Newton Division | Division Finalist | 3138 | Innovators Robotics |
7 | FIRST Championship - Newton Division | Division Finalist | 1801 | The Dapper Dans |
7 | FIRST Championship - Newton Division | Division Finalist | 233 | The Pink Team |
7 | FIRST Championship - Newton Division | Highest Rookie Seed | 3456 | LiveWire |
6 | Boston Regional | Coopertition Award | 2648 | Infinite Loop |
6 | Boston Regional | Creativity Award sponsored by Xerox | 1965 | The Eagles |
6 | Boston Regional | Engineering Excellence Award sponsored by Delphi | 1153 | Robo-Rebels |
6 | Boston Regional | Engineering Inspiration Award | 1100 | The T-Hawks |
6 | Boston Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 3173 | IgKnighters |
6 | Boston Regional | Excellence in Design Award sponsored by Autodesk | 348 | Norwell Robotics |
6 | Boston Regional | Finalist | 222 | Tigertrons |
6 | Boston Regional | Finalist | 2648 | Infinite Loop |
6 | Boston Regional | Finalist | 125 | NUTRONS |
6 | Boston Regional | FIRST Deans List Finalist Award | 78 | AIR Strike |
6 | Boston Regional | FIRST Deans List Finalist Award | 348 | Norwell Robotics |
6 | Boston Regional | Gracious Professionalism™ Award sponsored by J... | 2423 | The KWARQS |
6 | Boston Regional | Highest Rookie Seed | 3757 | Adom Ajans Robotics |
6 | Boston Regional | Imagery Award in honor of Jack Kamen | 639 | Code Red Robotics |
6 | Boston Regional | Industrial Design Award sponsored by General M... | 125 | NUTRONS |
6 | Boston Regional | Industrial Safety Award sponsored by Underwrit... | 1922 | Oz-Ram |
6 | Boston Regional | Innovation in Control Award sponsored by Rockw... | 1768 | Robo Chiefs |
6 | Boston Regional | Judges Award | 1973 | Brighton Burning Tiger |
6 | Boston Regional | Quality Award sponsored by Motorola | 3280 | RhodeRebels |
6 | Boston Regional | Regional Chairmans Award | 246 | Overclocked |
6 | Boston Regional | Rookie All-Star Award | 3466 | VI Kings Robotics |
6 | Boston Regional | Rookie Inspiration Award | 3757 | Adom Ajans Robotics |
6 | Boston Regional | Team Spirit Award sponsored by Chrysler | 2648 | Infinite Loop |
6 | Boston Regional | Website Award | 88 | TJ(Squared) |
6 | Boston Regional | Winner | 88 | TJ(Squared) |
6 | Boston Regional | Winner | 78 | AIR Strike |
6 | Boston Regional | Winner | 1099 | Disco Techs |
6 | Boston Regional | Woodie Flowers Award | 1099 | Disco Techs |
6 | Buckeye Regional | Coopertition Award | 1038 | Thunderhawks |
6 | Buckeye Regional | Creativity Award sponsored by Xerox | 1629 | Garrett Coalition (GaCo) |
6 | Buckeye Regional | Engineering Excellence Award sponsored by Delphi | 1038 | Thunderhawks |
6 | Buckeye Regional | Engineering Inspiration Award | 1629 | Garrett Coalition (GaCo) |
6 | Buckeye Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 3138 | Innovators Robotics |
6 | Buckeye Regional | Excellence in Design Award sponsored by Autodesk | 3010 | The Red Plague |
6 | Buckeye Regional | Finalist | 1241 | Theory6_Team Hansen Experience of Robotic Youth |
6 | Buckeye Regional | Finalist | 1126 | SPARX |
6 | Buckeye Regional | Finalist | 781 | Kinetic Knights |
6 | Buckeye Regional | FIRST Deans List Finalist Award | 1014 | Bad Robots |
6 | Buckeye Regional | FIRST Deans List Finalist Award | 1014 | Bad Robots |
6 | Buckeye Regional | Gracious Professionalism™ Award sponsored by J... | 279 | Tech Fusion |
6 | Buckeye Regional | Highest Rookie Seed | 3496 | us |
6 | Buckeye Regional | Imagery Award in honor of Jack Kamen | 1241 | Theory6_Team Hansen Experience of Robotic Youth |
6 | Buckeye Regional | Industrial Design Award sponsored by General M... | 1559 | Devil-Tech |
6 | Buckeye Regional | Industrial Safety Award sponsored by Underwrit... | 1559 | Devil-Tech |
6 | Buckeye Regional | Innovation in Control Award sponsored by Rockw... | 279 | Tech Fusion |
6 | Buckeye Regional | Judges Award | 781 | Kinetic Knights |
6 | Buckeye Regional | Outstanding Volunteer of the Year Award |
Sally Harrington
|
|
6 | Buckeye Regional | Quality Award sponsored by Motorola | 1126 | SPARX |
6 | Buckeye Regional | Regional Chairmans Award | 3138 | Innovators Robotics |
6 | Buckeye Regional | Rookie All-Star Award | 3494 | The Quadrangles |
6 | Buckeye Regional | Rookie Inspiration Award | 3496 | us |
6 | Buckeye Regional | Team Spirit Award sponsored by Chrysler | 379 | RoboCats |
6 | Buckeye Regional | Website Award | 781 | Kinetic Knights |
6 | Buckeye Regional | Winner | 1559 | Devil-Tech |
6 | Buckeye Regional | Winner | 3010 | The Red Plague |
6 | Buckeye Regional | Winner | 3138 | Innovators Robotics |
6 | Buckeye Regional | Woodie Flowers Award | 1001 | Hacksaw |
6 | Colorado Regional | Creativity Award sponsored by Xerox | 1158 | The Corps |
6 | Colorado Regional | Engineering Excellence Award sponsored by Delphi | 1619 | Up-A-Creek Robotics |
6 | Colorado Regional | Engineering Inspiration Award | 1986 | Team Titanium |
6 | Colorado Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 2711 | Centaurus Robotics |
6 | Colorado Regional | Excellence in Design Award sponsored by Autodesk | 662 | Rocky Mountain Robotics |
6 | Colorado Regional | Finalist | 3648 | Sparta Robotica |
6 | Colorado Regional | Finalist | 2036 | The Black Knights |
6 | Colorado Regional | Finalist | 1619 | Up-A-Creek Robotics |
6 | Colorado Regional | FIRST Deans List Finalist Award | 1986 | Team Titanium |
6 | Colorado Regional | FIRST Deans List Finalist Award | 2996 | Cougars Gone Wired |
6 | Colorado Regional | Gracious Professionalism™ Award sponsored by J... | 499 | Toltechs |
6 | Colorado Regional | Highest Rookie Seed | 3729 | The Raiders |
6 | Colorado Regional | Imagery Award in honor of Jack Kamen | 1339 | AngelBotics |
6 | Colorado Regional | Industrial Design Award sponsored by General M... | 624 | CRyptonite |
6 | Colorado Regional | Industrial Safety Award sponsored by Underwrit... | 624 | CRyptonite |
6 | Colorado Regional | Innovation in Control Award sponsored by Rockw... | 1515 | MorTorq |
6 | Colorado Regional | Judges Award | 1332 | S.W.I.F.T. |
6 | Colorado Regional | Outstanding Volunteer of the Year Award |
Rodger Stewart
|
|
6 | Colorado Regional | Quality Award sponsored by Motorola | 1157 | Landsharks |
6 | Colorado Regional | Regional Chairmans Award | 2996 | Cougars Gone Wired |
6 | Colorado Regional | Rookie All-Star Award | 3729 | The Raiders |
6 | Colorado Regional | Rookie Inspiration Award | 3510 | Tectronic |
6 | Colorado Regional | Team Spirit Award sponsored by Chrysler | 3315 | Mountaineers |
6 | Colorado Regional | Website Award | 1986 | Team Titanium |
6 | Colorado Regional | Winner | 624 | CRyptonite |
6 | Colorado Regional | Winner | 2972 | RC Dawson |
6 | Colorado Regional | Winner | 1986 | Team Titanium |
6 | Colorado Regional | Woodie Flowers Award | 2996 | Cougars Gone Wired |
6 | Dallas Regional sponsored by jcpenney | Coopertition Award | 3507 | Ubotics |
6 | Dallas Regional sponsored by jcpenney | Creativity Award sponsored by Xerox | 3350 | T-BOTS |
6 | Dallas Regional sponsored by jcpenney | Engineering Excellence Award sponsored by Delphi | 418 | Purple Haze |
6 | Dallas Regional sponsored by jcpenney | Engineering Inspiration Award | 418 | Purple Haze |
6 | Dallas Regional sponsored by jcpenney | Entrepreneurship Award sponsored by Kleiner Pe... | 704 | Warriors |
6 | Dallas Regional sponsored by jcpenney | Finalist | 3005 | ROBOCHARGERS |
6 | Dallas Regional sponsored by jcpenney | Finalist | 3802 | RoboPOP |
6 | Dallas Regional sponsored by jcpenney | Finalist | 647 | Cyberwolves |
6 | Dallas Regional sponsored by jcpenney | FIRST Deans List Finalist Award | 418 |
Casey Chorens
Purple Haze |
6 | Dallas Regional sponsored by jcpenney | FIRST Deans List Finalist Award | 704 |
Mathew Ricks
Warriors |
6 | Dallas Regional sponsored by jcpenney | Gracious Professionalism™ Award sponsored by J... | 647 | Cyberwolves |
6 | Dallas Regional sponsored by jcpenney | Highest Rookie Seed | 3802 | RoboPOP |
6 | Dallas Regional sponsored by jcpenney | Imagery Award in honor of Jack Kamen | 1296 | Full Metal Jackets |
6 | Dallas Regional sponsored by jcpenney | Industrial Design Award sponsored by General M... | 3310 | Team Black Hawk |
6 | Dallas Regional sponsored by jcpenney | Industrial Safety Award sponsored by Underwrit... | 1817 | Llano Estacado RoboRaiders |
6 | Dallas Regional sponsored by jcpenney | Innovation in Control Award sponsored by Rockw... | 2948 | Prototype |
6 | Dallas Regional sponsored by jcpenney | Judges Award | 3730 | BGCD |
6 | Dallas Regional sponsored by jcpenney | Outstanding Volunteer of the Year Award |
Phil Harris
|
|
6 | Dallas Regional sponsored by jcpenney | Quality Award sponsored by Motorola | 148 | Robowranglers |
6 | Dallas Regional sponsored by jcpenney | Regional Chairmans Award | 2283 | Panteras |
6 | Dallas Regional sponsored by jcpenney | Rookie All-Star Award | 3507 | Ubotics |
6 | Dallas Regional sponsored by jcpenney | Rookie Inspiration Award | 3522 | CBoT´S4 |
6 | Dallas Regional sponsored by jcpenney | Team Spirit Award sponsored by Chrysler | 3522 | CBoT´S4 |
6 | Dallas Regional sponsored by jcpenney | Website Award | 2283 | Panteras |
6 | Dallas Regional sponsored by jcpenney | Winner | 148 | Robowranglers |
6 | Dallas Regional sponsored by jcpenney | Winner | 3037 | GLOBOTS |
6 | Dallas Regional sponsored by jcpenney | Winner | 2848 | The All Sparks |
6 | Dallas Regional sponsored by jcpenney | Woodie Flowers Award | 704 |
Phil Harris
Warriors |
6 | Michigan FIRST Robotics State Championship | Coopertition Award | 1322 | Genesee Robotics Area Youth Team (GRAYT) |
6 | Michigan FIRST Robotics State Championship | Creativity Award sponsored by Xerox | 141 | WO-BOT |
6 | Michigan FIRST Robotics State Championship | Engineering Excellence Award sponsored by Delphi | 2619 | The Charge |
6 | Michigan FIRST Robotics State Championship | Engineering Inspiration Award | 27 | Team RUSH |
6 | Michigan FIRST Robotics State Championship | Entrepreneurship Award sponsored by Kleiner Pe... | 1718 | The Fighting Pi |
6 | Michigan FIRST Robotics State Championship | Excellence in Design Award sponsored by Autodesk | 3547 | Virus |
6 | Michigan FIRST Robotics State Championship | Finalist | 1023 | Bedford Express |
6 | Michigan FIRST Robotics State Championship | Finalist | 245 | Adambots |
6 | Michigan FIRST Robotics State Championship | Finalist | 27 | Team RUSH |
6 | Michigan FIRST Robotics State Championship | FIRST Deans List Finalist Award |
Shelby Beavers from FRC 1023, Maria Benjamin from FRC 548, Matthew DePorre from FRC 33
|
|
6 | Michigan FIRST Robotics State Championship | FIRST Deans List Finalist Award |
Rachel Goubert from FRC 1718, Jason Law from FRC 2834,Brian Schwartz from FRC 862
|
|
6 | Michigan FIRST Robotics State Championship | Gracious Professionalism™ Award sponsored by J... | 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles |
6 | Michigan FIRST Robotics State Championship | Highest Rookie Seed | 3536 | Electro Eagles |
6 | Michigan FIRST Robotics State Championship | Imagery Award in honor of Jack Kamen | 2246 | The Army of Sum |
6 | Michigan FIRST Robotics State Championship | Industrial Design Award sponsored by General M... | 33 | Killer Bees |
6 | Michigan FIRST Robotics State Championship | Industrial Safety Award sponsored by Underwrit... | 2604 | Metal and Soul |
6 | Michigan FIRST Robotics State Championship | Innovation in Control Award sponsored by Rockw... | 302 | The Dragons |
6 | Michigan FIRST Robotics State Championship | Judges Award | 910 | The Foley Freeze |
6 | Michigan FIRST Robotics State Championship | Quality Award sponsored by Motorola | 2337 | EngiNERDs |
6 | Michigan FIRST Robotics State Championship | Rookie All-Star Award | 3536 | Electro Eagles |
6 | Michigan FIRST Robotics State Championship | Rookie All-Star Award | 3547 | Virus |
6 | Michigan FIRST Robotics State Championship | Rookie Inspiration Award | 3542 | S.P.E.E.D |
6 | Michigan FIRST Robotics State Championship | State Championship Chairmans Award | 1023 | Bedford Express |
6 | Michigan FIRST Robotics State Championship | State Championship Chairmans Award | 548 | Robostangs |
6 | Michigan FIRST Robotics State Championship | State Championship Chairmans Award | 503 | Frog Force |
6 | Michigan FIRST Robotics State Championship | Team Spirit Award sponsored by Chrysler | 217 | ThunderChickens |
6 | Michigan FIRST Robotics State Championship | Website Award | 2834 | Bionic Barons |
6 | Michigan FIRST Robotics State Championship | Winner | 33 | Killer Bees |
6 | Michigan FIRST Robotics State Championship | Winner | 70 | More Martians |
6 | Michigan FIRST Robotics State Championship | Winner | 67 | The HOT Team |
6 | Michigan FIRST Robotics State Championship | Woodie Flowers Award | 74 |
Ken Platteschorre
Team C.H.A.O.S. |
6 | North Carolina Regional | Creativity Award sponsored by Xerox | 3196 | Team SPORK |
6 | North Carolina Regional | Engineering Excellence Award sponsored by Delphi | 527 | Dragons |
6 | North Carolina Regional | Engineering Inspiration Award | 281 | EnTech GreenVillains |
6 | North Carolina Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 2415 | WiredCats |
6 | North Carolina Regional | Excellence in Design Award sponsored by Autodesk | 435 | Robodogs |
6 | North Carolina Regional | Finalist | 1287 | Aluminum Assault |
6 | North Carolina Regional | Finalist | 138 | Entropy |
6 | North Carolina Regional | Finalist | 343 | Metal-In-Motion |
6 | North Carolina Regional | FIRST Deans List Finalist Award | 449 | The Blair Robot Project |
6 | North Carolina Regional | FIRST Deans List Finalist Award | 435 | Robodogs |
6 | North Carolina Regional | Gracious Professionalism™ Award sponsored by J... | 587 | Hedgehogs |
6 | North Carolina Regional | Highest Rookie Seed | 3459 | Team PyroTech |
6 | North Carolina Regional | Imagery Award in honor of Jack Kamen | 3215 | Team Prion |
6 | North Carolina Regional | Industrial Design Award sponsored by General M... | 342 | Burning Magnetos |
6 | North Carolina Regional | Industrial Safety Award sponsored by Underwrit... | 48 | Delphi E.L.I.T.E. |
6 | North Carolina Regional | Innovation in Control Award sponsored by Rockw... | 2751 | SPARK Robotics |
6 | North Carolina Regional | Judges Award | 3680 | Elemental Dragons |
6 | North Carolina Regional | Outstanding Volunteer of the Year Award |
Angela Barger
|
|
6 | North Carolina Regional | Outstanding Volunteer of the Year Award |
Lee Barger
|
|
6 | North Carolina Regional | Quality Award sponsored by Motorola | 48 | Delphi E.L.I.T.E. |
6 | North Carolina Regional | Regional Chairmans Award | 2655 | Flying Platypi |
6 | North Carolina Regional | Rookie All-Star Award | 3459 | Team PyroTech |
6 | North Carolina Regional | Rookie Inspiration Award | 3506 | YETI |
6 | North Carolina Regional | Team Spirit Award sponsored by Chrysler | 449 | The Blair Robot Project |
6 | North Carolina Regional | Website Award | 2655 | Flying Platypi |
6 | North Carolina Regional | Winner | 2415 | WiredCats |
6 | North Carolina Regional | Winner | 3506 | YETI |
6 | North Carolina Regional | Winner | 2751 | SPARK Robotics |
6 | Philadelphia Regional | Creativity Award sponsored by Xerox | 56 | ROBBE XTREME |
6 | Philadelphia Regional | Engineering Excellence Award sponsored by Delphi | 1403 | Cougar Robotics |
6 | Philadelphia Regional | Engineering Inspiration Award | 357 | Royal Assault |
6 | Philadelphia Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 103 | Cybersonics |
6 | Philadelphia Regional | Excellence in Design Award sponsored by Autodesk | 103 | Cybersonics |
6 | Philadelphia Regional | Finalist | 316 | LuNaTeCs |
6 | Philadelphia Regional | Finalist | 1391 | the metal moose |
6 | Philadelphia Regional | Finalist | 486 | Positronic Panthers |
6 | Philadelphia Regional | FIRST Deans List Finalist Award | 433 | Firebirds |
6 | Philadelphia Regional | FIRST Deans List Finalist Award | 3151 | Cyber Storm |
6 | Philadelphia Regional | Gracious Professionalism™ Award sponsored by J... | 365 | Miracle Workerz |
6 | Philadelphia Regional | Highest Rookie Seed | 3629 | PACERobotics- Philly ALL CITY Engineers |
6 | Philadelphia Regional | Imagery Award in honor of Jack Kamen | 316 | LuNaTeCs |
6 | Philadelphia Regional | Industrial Design Award sponsored by General M... | 1647 | Iron Devils |
6 | Philadelphia Regional | Industrial Safety Award sponsored by Underwrit... | 203 | One TUFF Team (Team United for FIRST) |
6 | Philadelphia Regional | Innovation in Control Award sponsored by Rockw... | 1640 | Sab-BOT-age |
6 | Philadelphia Regional | Judges Award | 3123 | Wildcogs |
6 | Philadelphia Regional | Quality Award sponsored by Motorola | 272 | Cyber-Crusaders |
6 | Philadelphia Regional | Regional Chairmans Award | 433 | Firebirds |
6 | Philadelphia Regional | Rookie All-Star Award | 3553 | South Philly Rambots |
6 | Philadelphia Regional | Rookie Inspiration Award | 3629 | PACERobotics- Philly ALL CITY Engineers |
6 | Philadelphia Regional | Team Spirit Award sponsored by Chrysler | 395 | 2 TrainRobotics |
6 | Philadelphia Regional | Website Award | 341 | Miss Daisy |
6 | Philadelphia Regional | Winner | 1640 | Sab-BOT-age |
6 | Philadelphia Regional | Winner | 303 | Panther Robotics |
6 | Philadelphia Regional | Winner | 365 | Miracle Workerz |
6 | Philadelphia Regional | Winner | 2607 | Fighting Robo-Vikings |
6 | Philadelphia Regional | Woodie Flowers Award | 341 | Miss Daisy |
6 | Utah Regional co-sponsored by NASA and Platt | Creativity Award sponsored by Xerox | 3013 | Zombots |
6 | Utah Regional co-sponsored by NASA and Platt | Engineering Excellence Award sponsored by Delphi | 399 | Eagle Robotics |
6 | Utah Regional co-sponsored by NASA and Platt | Engineering Inspiration Award | 3374 | RoboBroncs |
6 | Utah Regional co-sponsored by NASA and Platt | Entrepreneurship Award sponsored by Kleiner Pe... | 3374 | RoboBroncs |
6 | Utah Regional co-sponsored by NASA and Platt | Finalist | 3405 | Eaglebots |
6 | Utah Regional co-sponsored by NASA and Platt | Finalist | 1696 | RoboRevolution |
6 | Utah Regional co-sponsored by NASA and Platt | Finalist | 2993 | InTech Mega Bots |
6 | Utah Regional co-sponsored by NASA and Platt | FIRST Deans List Finalist Award | 3374 | RoboBroncs |
6 | Utah Regional co-sponsored by NASA and Platt | FIRST Deans List Finalist Award | 3513 | Techno Hawks |
6 | Utah Regional co-sponsored by NASA and Platt | Gracious Professionalism™ Award sponsored by J... | 841 | The BioMechs |
6 | Utah Regional co-sponsored by NASA and Platt | Highest Rookie Seed | 3483 | Cold Smoke |
6 | Utah Regional co-sponsored by NASA and Platt | Imagery Award in honor of Jack Kamen | 3288 | Punchers |
6 | Utah Regional co-sponsored by NASA and Platt | Industrial Design Award sponsored by General M... | 2993 | InTech Mega Bots |
6 | Utah Regional co-sponsored by NASA and Platt | Industrial Safety Award sponsored by Underwrit... | 1566 | AMMOKNIGHTS |
6 | Utah Regional co-sponsored by NASA and Platt | Innovation in Control Award sponsored by Rockw... | 3289 | |
6 | Utah Regional co-sponsored by NASA and Platt | Judges Award | 2594 | NASKCOrpion |
6 | Utah Regional co-sponsored by NASA and Platt | Outstanding Volunteer of the Year Award |
Mark Minor
|
|
6 | Utah Regional co-sponsored by NASA and Platt | Quality Award sponsored by Motorola | 2122 | Team Tators |
6 | Utah Regional co-sponsored by NASA and Platt | Regional Chairmans Award | 1891 | Bullbots |
6 | Utah Regional co-sponsored by NASA and Platt | Rookie All-Star Award | 3483 | Cold Smoke |
6 | Utah Regional co-sponsored by NASA and Platt | Rookie Inspiration Award | 3513 | Techno Hawks |
6 | Utah Regional co-sponsored by NASA and Platt | Team Spirit Award sponsored by Chrysler | 2484 | Team Implosion |
6 | Utah Regional co-sponsored by NASA and Platt | Website Award | 3513 | Techno Hawks |
6 | Utah Regional co-sponsored by NASA and Platt | Winner | 2122 | Team Tators |
6 | Utah Regional co-sponsored by NASA and Platt | Winner | 3239 | Birds of Prey |
6 | Utah Regional co-sponsored by NASA and Platt | Winner | 399 | Eagle Robotics |
6 | Utah Regional co-sponsored by NASA and Platt | Woodie Flowers Award | 3374 | RoboBroncs |
6 | Virginia Regional | Coopertition Award | 422 | Mech Tech Dragons |
6 | Virginia Regional | Creativity Award sponsored by Xerox | 25 | Raider Robotix |
6 | Virginia Regional | Engineering Excellence Award sponsored by Delphi | 11 | MORT |
6 | Virginia Regional | Engineering Inspiration Award | 1885 | ILITE Robotics |
6 | Virginia Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 1676 | The Pascack PI-oneers |
6 | Virginia Regional | Excellence in Design Award sponsored by Autodesk | 122 | NASA Knights |
6 | Virginia Regional | Finalist | 540 | TALON 540 Godwin Robotics |
6 | Virginia Regional | Finalist | 2363 | Triple Helix |
6 | Virginia Regional | Finalist | 1885 | ILITE Robotics |
6 | Virginia Regional | FIRST Deans List Finalist Award | 122 |
David Holloway
NASA Knights |
6 | Virginia Regional | FIRST Deans List Finalist Award | 2363 |
Michael Snider
Triple Helix |
6 | Virginia Regional | Gracious Professionalism™ Award sponsored by J... | 2068 | Metal Jackets |
6 | Virginia Regional | Highest Rookie Seed | 3872 | PanTech |
6 | Virginia Regional | Imagery Award in honor of Jack Kamen | 1262 | the STAGS |
6 | Virginia Regional | Industrial Design Award sponsored by General M... | 2363 | Triple Helix |
6 | Virginia Regional | Industrial Safety Award sponsored by Underwrit... | 1676 | The Pascack PI-oneers |
6 | Virginia Regional | Innovation in Control Award sponsored by Rockw... | 1058 | PVC Pirates |
6 | Virginia Regional | Judges Award | 1111 | The Power Hawks |
6 | Virginia Regional | Outstanding Volunteer of the Year Award |
Mike O'Brien
|
|
6 | Virginia Regional | Quality Award sponsored by Motorola | 75 | RoboRaiders |
6 | Virginia Regional | Regional Chairmans Award | 1086 | Blue Cheese |
6 | Virginia Regional | Rookie All-Star Award | 3625 | Some Assembly Required |
6 | Virginia Regional | Rookie Inspiration Award | 3872 | PanTech |
6 | Virginia Regional | Team Spirit Award sponsored by Chrysler | 2890 | The Hawk Collective |
6 | Virginia Regional | Website Award | 620 | Warbots |
6 | Virginia Regional | Winner | 25 | Raider Robotix |
6 | Virginia Regional | Winner | 1522 | DOTM - Defenders of the Multiverse |
6 | Virginia Regional | Winner | 1676 | The Pascack PI-oneers |
6 | Virginia Regional | Woodie Flowers Award | 2363 |
Matt Wilbur
Triple Helix |
5 | Greater Toronto East Regional | Creativity Award sponsored by Xerox | 2200 | MMRambotics |
5 | Greater Toronto East Regional | Engineering Excellence Award sponsored by Delphi | 1503 | Spartonics |
5 | Greater Toronto East Regional | Engineering Inspiration Award | 1241 | Theory6_Team Hansen Experience of Robotic Youth |
5 | Greater Toronto East Regional | Entrepreneurship Award sponsored by Kleiner Pe... | 188 | Blizzard |
5 | Greater Toronto East Regional | Excellence in Design Award sponsored by Autodesk | 3705 | Arrowbots |
5 | Greater Toronto East Regional | Finalist | 1006 | Fast Eddie Robotics |
