2012 Qualification Matches
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 1 | 4384 | 469 | 3398 | 3414 | 3601 | 3175 | 12 | 10 | |
Qualification 2 | 3547 | 68 | 503 | 3542 | 4405 | 247 | 18 | 23 | |
Qualification 3 | 1998 | 3657 | 2834 | 3538 | 3570 | 4390 | 9 | 9 | |
Qualification 4 | 3098 | 67 | 3539 | 4216 | 1188 | 3548 | 56 | 0 | |
Qualification 5 | 2612 | 1025 | 4044 | 226 | 2627 | 2619 | 3 | 20 | |
Qualification 6 | 3770 | 470 | 1250 | 3620 | 3655 | 2851 | 0 | 14 | |
Qualification 7 | 3667 | 573 | 4390 | 308 | 1 | 3098 | 9 | 0 | |
Qualification 8 | 3539 | 3542 | 1188 | 1025 | 247 | 2834 | 10 | 37 | |
Qualification 9 | 2612 | 3414 | 503 | 3175 | 1250 | 3547 | 8 | 10 | |
Qualification 10 | 4405 | 4216 | 1 | 68 | 2619 | 470 | 6 | 28 | |
Qualification 11 | 3667 | 2627 | 4044 | 469 | 3657 | 3655 | 9 | 19 | |
Qualification 12 | 308 | 3538 | 573 | 3601 | 226 | 3620 | 13 | 24 | |
Qualification 13 | 3548 | 3570 | 3398 | 2851 | 67 | 3770 | 6 | 38 | |
Qualification 14 | 1998 | 3667 | 247 | 4384 | 2627 | 68 | 6 | 6 | |
Qualification 15 | 469 | 3542 | 3547 | 1250 | 4216 | 3539 | 24 | 0 | |
Qualification 16 | 503 | 67 | 226 | 2619 | 3655 | 3398 | 49 | 17 | |
Qualification 17 | 3620 | 1025 | 573 | 3548 | 4405 | 4044 | 25 | 0 | |
Qualification 18 | 4384 | 470 | 1 | 4390 | 3770 | 2834 | 9 | 12 | |
Qualification 19 | 3098 | 3414 | 3570 | 3657 | 308 | 3601 | 9 | 0 | |
Qualification 20 | 1998 | 2612 | 3175 | 3538 | 1188 | 2851 | 7 | 14 | |
Qualification 21 | 3542 | 2627 | 67 | 1250 | 1 | 469 | 28 | 27 | |
Qualification 22 | 68 | 2834 | 308 | 4044 | 3098 | 3398 | 7 | 28 | |
Qualification 23 | 2612 | 3538 | 4405 | 3414 | 3539 | 247 | 0 | 14 | |
Qualification 24 | 1025 | 3667 | 3601 | 4216 | 1998 | 3770 | 22 | 0 | |
Qualification 25 | 3548 | 4384 | 3620 | 3570 | 470 | 503 | 14 | 9 | |
Qualification 26 | 226 | 3547 | 4390 | 1188 | 573 | 3655 | 0 | 22 | |
Qualification 27 | 3657 | 2619 | 67 | 2851 | 3175 | 2834 | 40 | 20 | |
Qualification 28 | 3539 | 469 | 470 | 308 | 4384 | 1025 | 34 | 17 | |
Qualification 29 | 4405 | 4390 | 3414 | 4216 | 3667 | 3620 | 6 | 9 | |
Qualification 30 | 3538 | 2619 | 3175 | 1188 | 3098 | 247 | 0 | 31 | |
Qualification 31 | 503 | 3655 | 4044 | 3601 | 1 | 2612 | 0 | 6 | |
Qualification 32 | 3398 | 3657 | 2627 | 3547 | 3548 | 573 | 0 | 35 | |
Qualification 33 | 1250 | 1998 | 68 | 3570 | 226 | 3770 | 9 | 24 | |
Qualification 34 | 2851 | 469 | 4044 | 3542 | 503 | 3538 | 21 | 12 | |
Qualification 35 | 247 | 470 | 3620 | 3398 | 67 | 3667 | 28 | 24 | |
Qualification 36 | 3548 | 3601 | 1250 | 1998 | 4390 | 1188 | 20 | 0 | |
Qualification 37 | 3098 | 3657 | 4384 | 3542 | 2612 | 226 | 13 | 4 | |
Qualification 38 | 4216 | 3175 | 308 | 4405 | 2851 | 2627 | 34 | 16 | |
Qualification 39 | 3655 | 2834 | 1 | 1025 | 3547 | 3570 | 18 | 7 | |
Qualification 40 | 3539 | 68 | 3770 | 2619 | 3414 | 573 | 3 | 13 | |
Qualification 41 | 4044 | 470 | 226 | 247 | 3175 | 67 | 11 | 46 | |
Qualification 42 | 3098 | 3655 | 1250 | 4405 | 3570 | 4384 | 25 | 9 | |
Qualification 43 | 3620 | 1188 | 3770 | 3667 | 1 | 3542 | 19 | 30 | |
Qualification 44 | 3547 | 3657 | 3538 | 469 | 2619 | 1025 | 0 | 42 | |
Qualification 45 | 2834 | 503 | 573 | 2627 | 4390 | 308 | 22 | 3 | |
Qualification 46 | 68 | 3601 | 3398 | 3539 | 3548 | 2612 | 25 | 26 | |
Qualification 47 | 4216 | 3414 | 4384 | 2851 | 1998 | 3547 | 3 | 27 | |
Qualification 48 | 3657 | 3667 | 3770 | 4405 | 3175 | 503 | 24 | 16 | |
Qualification 49 | 2627 | 3570 | 469 | 1188 | 3398 | 1025 | 26 | 7 | |
Qualification 50 | 226 | 573 | 247 | 2612 | 2834 | 4216 | 45 | 12 | |
Qualification 51 | 4044 | 3539 | 308 | 3655 | 1998 | 67 | 18 | 29 | |
Qualification 52 | 3601 | 2851 | 3542 | 2619 | 3620 | 4390 | 16 | 23 | |
Qualification 53 | 3538 | 3414 | 1 | 3548 | 470 | 3098 | 0 | 2 | |
Qualification 54 | 68 | 1025 | 3175 | 1250 | 573 | 3398 | 13 | 31 | |
Qualification 55 | 3655 | 4216 | 4390 | 3570 | 4044 | 2619 | 4 | 16 | |
Qualification 56 | 226 | 3538 | 3548 | 503 | 3667 | 4384 | 6 | 2 | |
Qualification 57 | 247 | 2851 | 1250 | 3539 | 3657 | 1 | 24 | 13 | |
Qualification 58 | 3620 | 2834 | 4405 | 1998 | 3098 | 469 | 52 | 54 | |
Qualification 59 | 2627 | 1188 | 3601 | 3547 | 3414 | 470 | 10 | 14 | |
Qualification 60 | 3542 | 3770 | 308 | 2612 | 67 | 68 | 12 | 46 | |
Qualification 61 | 3175 | 4390 | 1 | 3539 | 3398 | 3538 | 5 | 6 | |
Qualification 62 | 4405 | 3601 | 3098 | 2627 | 3548 | 2834 | 27 | 18 | |
Qualification 63 | 3547 | 2612 | 4384 | 3620 | 67 | 4044 | 6 | 47 | |
Qualification 64 | 1998 | 3570 | 573 | 247 | 469 | 3770 | 12 | 56 | |
Qualification 65 | 1250 | 3542 | 2619 | 308 | 470 | 3667 | 2 | 10 | |
Qualification 66 | 2851 | 503 | 4216 | 1188 | 3657 | 226 | 6 | 22 | |
Qualification 67 | 1025 | 3655 | 2627 | 3414 | 68 | 3620 | 18 | 6 | |
Qualification 68 | 3770 | 4405 | 3398 | 3601 | 3538 | 4384 | 10 | 20 | |
Qualification 69 | 247 | 1 | 3547 | 226 | 308 | 1250 | 25 | 13 | |
Qualification 70 | 3655 | 3548 | 3414 | 573 | 3175 | 3542 | 13 | 32 | |
Qualification 71 | 2619 | 3098 | 4216 | 503 | 1998 | 1025 | 21 | 24 | |
Qualification 72 | 2834 | 1188 | 470 | 3657 | 4044 | 68 | 29 | 6 | |
Qualification 73 | 2851 | 3539 | 3570 | 3667 | 2612 | 469 | 34 | 41 | |
Qualification 74 | 67 | 1025 | 4405 | 4390 | 3601 | 503 | 56 | 32 | |
Qualification 75 | 1188 | 4044 | 3547 | 3098 | 2627 | 3770 | 0 | 12 | |
Qualification 76 | 2619 | 2851 | 4384 | 1 | 573 | 68 | 4 | 32 | |
Qualification 77 | 1998 | 3398 | 308 | 4216 | 470 | 3657 | 0 | 1 | |
Qualification 78 | 3538 | 67 | 2834 | 3414 | 1250 | 3667 | 57 | 8 | |
Qualification 79 | 4390 | 469 | 3548 | 3655 | 2612 | 247 | 41 | 12 | |
Qualification 80 | 3620 | 3570 | 3542 | 3175 | 226 | 3539 | 8 | 26 |
Teams disqualified in a match are shown with in