Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 4120 1595 1983 3513 3587 2910 50 12
Qualification 2 3693 1258 4089 3574 2928 2149 10 19
Qualification 3 948 3663 2907 1696 2147 473 43 33
Qualification 4 701 2148 2944 3220 2522 3968 8 6
Qualification 5 3216 1695 1318 4017 1899 2915 4 3
Qualification 6 3219 2122 3860 3483 4104 3315 21 6
Qualification 7 2926 3801 2733 2865 294 3586 15 13
Qualification 8 3831 4082 2923 3070 4061 3513 0 7
Qualification 9 701 2910 3315 948 2928 4089 16 49
Qualification 10 3483 2915 4120 2865 2149 3968 22 12
Qualification 11 3831 2522 473 4082 3216 2733 24 14
Qualification 12 3070 1696 3574 2926 1983 3220 7 30
Qualification 13 3693 3587 2147 2923 1318 294 6 12
Qualification 14 3801 3586 1695 3219 4104 3663 3 23
Qualification 15 2907 2122 2148 1258 1595 4017 30 14
Qualification 16 4061 1899 473 3860 2944 2928 24 16
Qualification 17 3574 2522 2915 3216 3587 4104 12 18
Qualification 18 2122 1595 2926 3070 2733 3693 40 15
Qualification 19 4120 2910 2923 3483 3663 2944 22 29
Qualification 20 701 3860 1696 1695 1258 4082 0 6
Qualification 21 2865 1983 3831 2148 4089 1318 46 17
Qualification 22 294 4061 3968 2907 3219 3586 52 24
Qualification 23 2149 3801 3513 948 4017 3315 10 32
Qualification 24 1899 2147 2928 3220 3831 1595 23 14
Qualification 25 4120 2926 2907 1695 4089 701 15 16
Qualification 26 1696 2915 4082 4017 3574 294 0 9
Qualification 27 1258 2522 2910 1318 3586 473 35 23
Qualification 28 3801 2148 3663 3483 3070 3587 36 18
Qualification 29 2122 4061 948 1899 2149 3220 57 21
Qualification 30 2733 1983 3968 2147 4104 3860 66 9
Qualification 31 3216 3315 3219 3693 2865 2923 23 10
Qualification 32 2944 3586 3574 3513 1318 2122 16 33
Qualification 33 3220 3801 3860 2910 2907 3831 16 36
Qualification 34 3315 1595 3663 4017 4120 3968 31 21
Qualification 35 4082 4104 2148 2147 2865 948 0 0
Qualification 36 3483 2733 473 2915 701 2928 34 25
Qualification 37 2944 3216 2923 2149 1258 1696 7 3
Qualification 38 3587 1983 4061 294 1695 3693 38 23
Qualification 39 2522 1899 3219 3513 4089 2926 50 20
Qualification 40 3070 473 1258 3586 3968 1595 11 40
Qualification 41 4104 1695 3574 2148 2149 2910 0 31
Qualification 42 2915 3801 2865 2923 1899 2122 21 48
Qualification 43 3693 3860 1983 2522 4120 948 30 31
Qualification 44 4082 3070 3219 2907 2928 1318 23 62
Qualification 45 294 4089 3663 3216 3483 3220 41 18
Qualification 46 3587 4017 2944 701 3831 2733 0 16
Qualification 47 3513 3315 1696 4061 2926 2147 14 18
Qualification 48 4120 4082 3220 1318 3801 1983 8 55
Qualification 49 3587 948 3860 3219 2915 1595 18 19
Qualification 50 3831 3483 294 473 3315 1695 22 22
Qualification 51 4089 2149 2944 3586 3070 2147 0 23
Qualification 52 3574 2910 2926 2923 2148 2733 14 35
Qualification 53 3513 3693 1899 3663 701 1258 19 30
Qualification 54 4104 2865 4017 4061 1696 2928 16 12
Qualification 55 2907 3968 2147 2122 2522 3216 49 49
Qualification 56 948 2915 294 3586 3513 3831 33 0
Qualification 57 4089 4120 473 4104 1258 2923 32 6
Qualification 58 3219 4061 1318 2733 2122 3663 44 56
Qualification 59 1899 2907 3483 3315 3587 3574 36 15
Qualification 60 4082 3693 2926 2944 2910 3968 0 48
Qualification 61 701 3220 2865 3860 3070 1695 38 10
Qualification 62 2928 1595 2522 1696 3216 3801 55 9
Qualification 63 2149 4017 2122 1983 2148 473 38 56
Qualification 64 3220 3586 3587 4082 3315 2865 5 20
Qualification 65 2928 1695 3968 2923 2147 3513 48 36
Qualification 66 2148 948 3216 4120 2733 4061 16 52
Qualification 67 1318 2149 4104 701 294 1595 37 47
Qualification 68 2522 4017 3483 1899 2926 3070 37 32
Qualification 69 2907 3801 4089 2915 3693 2944 24 0
Qualification 70 1258 3219 3831 2910 1696 1983 48 35
Qualification 71 3663 3574 3513 3860 1595 2865 40 24
Qualification 72 2733 2944 1695 3315 2149 2522 47 28
Qualification 73 3586 1983 2923 3216 2907 701 35 28
Qualification 74 2928 294 2148 3663 3860 4120 44 23
Qualification 75 2147 1258 3574 4061 3801 4017 42 20
Qualification 76 1696 1318 948 3968 3483 4089 18 67
Qualification 77 2122 2910 3070 1899 4082 3587 45 8
Qualification 78 3220 3693 4104 2915 3831 2926 5 3
Qualification 79 473 3968 701 3219 3574 3801 53 38
Qualification 80 2923 1695 1595 4082 2122 4089 26 60
Qualification 81 2865 2928 3663 1983 948 2944 43 68
Qualification 82 3315 2915 4061 3070 2522 4104 14 19
Qualification 83 1696 1899 3586 4120 2148 3693 26 31
Qualification 84 4017 2147 3216 294 2910 3219 33 44
Qualification 85 2926 3587 1318 3860 2149 473 14 25
Qualification 86 1258 3513 3483 2733 2907 3220 37 46
Qualification 87 3831 3216 3070 3574 2122 4120 26 57
All times are displayed in Pacific Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo