Qualification Matches

  Results are filtered by search.

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 4143 2169 171 3352 2506 93 24 20
Qualification 2 706 1714 868 4371 2830 135 41 0
Qualification 3 2481 1716 2202 930 1675 2039 30 15
Qualification 4 1652 2826 1736 967 3418 167 30 35
Qualification 5 537 4296 48 2115 3963 4174 28 0
Qualification 6 2062 3381 1732 269 3692 4247 34 14
Qualification 7 3197 2077 3184 2040 2194 1864 9 10
Qualification 8 81 1091 4095 3596 1306 1259 3 24
Qualification 9 3963 135 2481 2202 2115 2826 22 17
Qualification 10 93 930 167 4247 4143 1732 22 35
Qualification 11 171 1716 868 4296 1864 3184 26 3
Qualification 12 3381 48 2830 967 81 2169 38 25
Qualification 13 3596 3418 2506 1259 3352 3692 33 11
Qualification 14 1306 1736 3197 4174 1652 1714 1 12
Qualification 15 2039 706 4371 2040 269 1091 12 19
Qualification 16 2194 1675 4095 2062 2077 537 1 23
Qualification 17 3381 167 2202 1259 3184 2826 23 25
Qualification 18 3963 1716 1306 2830 3418 2169 20 36
Qualification 19 4371 269 48 3197 4247 93 40 17
Qualification 20 3692 1652 1675 4174 171 2040 13 12
Qualification 21 3596 706 537 930 2062 4296 13 21
Qualification 22 2115 2077 1736 1091 2506 2039 2 24
Qualification 23 967 135 4143 1732 4095 1864 26 17
Qualification 24 2194 3352 1714 81 868 2481 19 54
Qualification 25 930 3381 3596 4371 3197 2202 23 7
Qualification 26 1716 2077 48 1306 706 3692 33 0
Qualification 27 1675 1259 4247 2169 2826 135 28 70
Qualification 28 3184 1652 81 537 2506 1732 6 22
Qualification 29 3418 2039 2040 4296 4143 1714 21 15
Qualification 30 1864 167 4174 2481 1091 2194 0 31
Qualification 31 2062 269 93 3963 3352 967 29 27
Qualification 32 4095 2115 171 868 2830 1736 19 15
Qualification 33 4247 2202 1714 1652 1716 4296 28 9
Qualification 34 4174 930 81 2169 2077 1864 10 39
Qualification 35 967 3197 269 1675 1306 4143 12 23
Qualification 36 2830 2194 3963 171 1259 4371 16 18
Qualification 37 167 2115 3692 706 93 4095 12 9
Qualification 38 3184 2040 135 3596 2481 1736 6 38
Qualification 39 3418 1732 3352 537 2039 3381 27 21
Qualification 40 1091 868 2826 2062 2506 48 46 24
Qualification 41 1714 1259 2115 930 1864 967 26 51
Qualification 42 4143 706 269 3692 2202 2194 33 27
Qualification 43 2039 93 2077 3596 1652 2830 21 12
Qualification 44 868 1306 4296 3184 1736 3381 26 34
Qualification 45 4174 4247 3352 4095 3963 2040 3 0
Qualification 46 4371 1716 1732 2826 2506 3197 23 42
Qualification 47 3418 2481 2062 48 171 81 58 15
Qualification 48 2169 167 1091 537 1675 135 39 14
Qualification 49 3184 4095 930 1652 3963 269 13 0
Qualification 50 706 2830 1259 4296 1732 3197 25 6
Qualification 51 4371 4174 2826 4143 3418 81 24 26
Qualification 52 4247 1091 2115 1714 2077 3692 15 32
Qualification 53 93 537 868 2481 2040 3381 42 40
Qualification 54 2062 3596 1864 1675 2169 1736 17 58
Qualification 55 2506 2194 171 967 2202 48 24 49
Qualification 56 135 1306 167 2039 3352 1716 35 24
Qualification 57 2481 1259 4143 2077 706 1652 45 3
Qualification 58 1675 2062 3184 93 2115 4371 31 15
Qualification 59 4095 2169 4296 2194 2826 930 39 41
Qualification 60 3418 537 1306 1864 4247 171 24 12
Qualification 61 4174 269 3381 2506 1714 167 6 29
Qualification 62 3352 2040 48 1716 1736 135 12 37
Qualification 63 2039 3692 868 3197 3963 81 51 0
Qualification 64 967 1732 2830 2202 1091 3596 49 12
Qualification 65 2506 3381 4095 3418 706 1675 17 39
Qualification 66 4296 2077 4371 1652 167 3352 0 9
Qualification 67 2169 3692 48 3184 1714 2039 57 60
Qualification 68 1716 2826 3596 2115 269 2194 54 35
Qualification 69 3197 2830 4143 537 4247 2481 38 52
Qualification 70 135 4174 1732 171 2062 1306 53 27
Qualification 71 1736 81 1864 93 3963 2202 18 18
Qualification 72 967 1091 1259 2040 868 930 30 22
Qualification 73 2826 1675 2830 706 3184 3352 20 31
Qualification 74 2506 4247 1306 2039 3596 2194 53 39
Qualification 75 2077 135 81 3418 4296 269 9 33
Qualification 76 1091 171 3963 3381 4143 1716 1 18
Qualification 77 1732 2040 1652 868 2169 2115 6 33
Qualification 78 1714 1864 3197 2062 4095 167 11 32
Qualification 79 930 1259 2202 93 48 4174 29 34
Qualification 80 967 537 1736 4371 3692 2481 53 52
Qualification 81 4143 1652 2194 3381 2115 135 11 9
Qualification 82 1714 2040 3596 2826 171 167 27 62
Qualification 83 868 3963 48 1675 2077 1732 33 17
Qualification 84 81 2039 4247 967 706 4174 29 33
Qualification 85 1864 3692 2506 930 3352 2830 21 28
Qualification 86 4296 2481 93 1306 4371 4095 27 7
Qualification 87 2062 1259 1736 1716 269 537 53 54
Qualification 88 2202 3184 2169 3197 1091 3418 62 18
All times are displayed in Central Standard Time, the event's local time.
Teams disqualified in a match are shown with in italics with a strikethrough. Teams playing a surrogate match are shown with a dotted underline.
Game Logo