2016 Rankings
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Rank | Team | Matches Played | ||||||
---|---|---|---|---|---|---|---|---|
1 | 836 | 39 | 316 | 140 | 222 | 680 | 11 - 0 - 1 | 12 |
2 | 1137 | 32 | 297 | 175 | 118 | 675 | 9 - 3 - 0 | 12 |
3 | 1629 | 31 | 291 | 150 | 161 | 650 | 9 - 3 - 0 | 12 |
4 | 3389 | 30 | 279 | 145 | 88 | 645 | 9 - 3 - 0 | 12 |
5 | 686 | 28 | 269 | 130 | 176 | 615 | 9 - 3 - 0 | 12 |
6 | 1829 | 27 | 276 | 145 | 110 | 685 | 8 - 3 - 1 | 12 |
7 | 2421 | 27 | 244 | 135 | 133 | 590 | 7 - 5 - 0 | 12 |
8 | 888 | 27 | 242 | 140 | 131 | 605 | 7 - 5 - 0 | 12 |
9 | 5106 | 26 | 289 | 155 | 71 | 615 | 7 - 5 - 0 | 12 |
10 | 623 | 26 | 256 | 210 | 139 | 610 | 8 - 4 - 0 | 12 |
11 | 4505 | 25 | 273 | 140 | 141 | 555 | 7 - 4 - 1 | 12 |
12 | 3793 | 25 | 255 | 145 | 116 | 565 | 8 - 4 - 0 | 12 |
13 | 4137 | 24 | 274 | 155 | 53 | 625 | 7 - 5 - 0 | 12 |
14 | 2377 | 24 | 269 | 185 | 78 | 660 | 7 - 5 - 0 | 12 |
15 | 1389 | 24 | 255 | 125 | 153 | 615 | 7 - 5 - 0 | 12 |
16 | 4821 | 24 | 253 | 135 | 85 | 585 | 7 - 4 - 1 | 12 |
17 | 5338 | 23 | 294 | 150 | 68 | 640 | 6 - 6 - 0 | 12 |
18 | 2528 | 23 | 233 | 165 | 93 | 605 | 6 - 6 - 0 | 12 |
19 | 1793 | 22 | 286 | 150 | 78 | 630 | 6 - 6 - 0 | 12 |
20 | 2900 | 22 | 282 | 155 | 56 | 600 | 6 - 6 - 0 | 12 |
21 | 2961 | 22 | 176 | 130 | 67 | 510 | 7 - 4 - 0 | 12 |
22 | 1123 | 21 | 288 | 110 | 80 | 620 | 6 - 6 - 0 | 12 |
23 | 4067 | 20 | 237 | 115 | 91 | 580 | 5 - 7 - 0 | 12 |
24 | 2912 | 18 | 292 | 140 | 66 | 605 | 5 - 7 - 0 | 12 |
25 | 2199 | 18 | 261 | 105 | 77 | 590 | 4 - 8 - 0 | 12 |
26 | 3941 | 18 | 242 | 105 | 57 | 590 | 4 - 8 - 0 | 12 |
27 | 1915 | 18 | 206 | 120 | 64 | 565 | 6 - 6 - 0 | 12 |
28 | 612 | 17 | 257 | 115 | 97 | 580 | 4 - 8 - 0 | 12 |
29 | 614 | 17 | 197 | 105 | 66 | 565 | 4 - 8 - 0 | 12 |
30 | 5945 | 16 | 268 | 145 | 64 | 605 | 4 - 8 - 0 | 12 |
31 | 2964 | 16 | 265 | 115 | 75 | 595 | 3 - 8 - 1 | 12 |
32 | 4514 | 16 | 239 | 75 | 113 | 540 | 4 - 8 - 0 | 12 |
33 | 4949 | 16 | 226 | 125 | 52 | 550 | 4 - 7 - 0 | 12 |
34 | 3714 | 16 | 184 | 110 | 58 | 495 | 4 - 6 - 0 | 12 |
35 | 6213 | 15 | 253 | 120 | 77 | 585 | 3 - 9 - 0 | 12 |
36 | 5979 | 14 | 236 | 140 | 76 | 580 | 3 - 9 - 0 | 12 |
37 | 5936 | 13 | 248 | 120 | 45 | 545 | 5 - 7 - 0 | 12 |
38 | 53 | 13 | 233 | 90 | 88 | 570 | 2 - 9 - 1 | 12 |
39 | 5830 | 12 | 261 | 130 | 49 | 560 | 2 - 10 - 0 | 12 |
Event Rank | Team | Event Total | Qualification Performance | Alliance Selection | Playoff Performance | Awards |
---|---|---|---|---|---|---|
1 |
76 | 22 | 16 | 30 | 8 | |
2 |
76 | 20 | 16 | 30 | 10 | |
3 |
61 | 21 | 15 | 20 | 5 | |
4 |
59 | 19 | 15 | 20 | 5 | |
5 |
43 | 16 | 12 | 10 | 5 | |
6 |
43 | 19 | 14 | 10 | 0 | |
7 |
42 | 18 | 14 | 10 | 0 | |
8 |
42 | 11 | 1 | 30 | 0 | |
9 |
34 | 14 | 5 | 10 | 5 | |
10 |
34 | 12 | 2 | 20 | 0 | |
11 |
31 | 18 | 13 | 0 | 0 | |
12 |
30 | 15 | 10 | 0 | 5 | |
13 |
29 | 16 | 13 | 0 | 0 | |
14 |
28 | 17 | 11 | 0 | 0 | |
15 |
25 | 15 | 10 | 0 | 0 | |
16 |
24 | 11 | 3 | 10 | 0 | |
17 |
24 | 15 | 9 | 0 | 0 | |
18 |
23 | 10 | 8 | 0 | 5 | |
19 |
23 | 12 | 6 | 0 | 5 | |
20 |
20 | 13 | 7 | 0 | 0 | |
21 |
19 | 10 | 9 | 0 | 0 | |
22 |
17 | 9 | 0 | 0 | 8 | |
23 |
16 | 11 | 0 | 0 | 5 | |
24 |
14 | 14 | 0 | 0 | 0 | |
25 |
13 | 13 | 0 | 0 | 0 | |
26 |
13 | 13 | 0 | 0 | 0 | |
27 |
12 | 12 | 0 | 0 | 0 | |
28 |
12 | 8 | 4 | 0 | 0 | |
29 |
11 | 6 | 0 | 0 | 5 | |
30 |
11 | 6 | 0 | 0 | 5 | |
31 |
10 | 10 | 0 | 0 | 0 | |
32 |
9 | 9 | 0 | 0 | 0 | |
33 |
9 | 4 | 0 | 0 | 5 | |
34 |
8 | 8 | 0 | 0 | 0 | |
35 |
7 | 7 | 0 | 0 | 0 | |
36 |
7 | 7 | 0 | 0 | 0 | |
37 |
5 | 5 | 0 | 0 | 0 |
For specific details about the points indicated for a given team, please click on a team number in the rankings table.
Results on this page are specific to the CHS District - Central Maryland Event, not to the FIRST Chesapeake District
as a whole. For additional information and clarification about event point eligibility and scoring procedure, please see
the game manual.
Scores are subject to change while event is in progress.