2017 Qualification Match 20
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.2337 • 245 • 222 | Teams | 4970 • 144 • 217 |
---|---|---|
1 0 | Fuel Counts | 34 0 |
1 | Pressure (kPa) Points | 34 |
Yes | Rotor 1 Engaged | No |
No | Rotor 2 Engaged | No |
60 | Rotor Points | 0 |
15 | Mobility Points | 15 |
76 | Autonomous | 49 |
5 0 | Fuel Counts | 22 30 |
1 | Pressure (kPa) Points | 10 |
Auto | Rotor 1 Engaged | Yes |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | Yes |
Yes | Rotor 4 Engaged | No |
120 | Rotor Points | 120 |
100 | Ready for Takeoff Points | 150 |
221 | Teleop | 280 |
0 • 0 | Fouls/Techs Committed | 0 • 0 |
+0 | Foul Points | +0 |
0 | Adjustments | 0 |
297 | Final Score | 329 |
1 | Ranking Points | 3 |
Achievement Badges |