2017 Qualification Match 10
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6739 • 4590 • 5951 | Teams | 5636 • 5614 • 2212 |
---|---|---|
0 0 | Fuel Counts | 0 0 |
0 | Pressure (kPa) Points | 0 |
No | Rotor 1 Engaged | Yes |
No | Rotor 2 Engaged | No |
0 | Rotor Points | 60 |
10 | Mobility Points | 15 |
10 | Autonomous | 75 |
4 0 | Fuel Counts | 4 0 |
1 | Pressure (kPa) Points | 1 |
Yes | Rotor 1 Engaged | Auto |
Yes | Rotor 2 Engaged | Yes |
Yes | Rotor 3 Engaged | No |
No | Rotor 4 Engaged | No |
120 | Rotor Points | 40 |
100 | Ready for Takeoff Points | 50 |
221 | Teleop | 91 |
0 • 1 | Fouls/Techs Committed | 2 • 0 |
+10 | Foul Points | +25 |
0 | Adjustments | 0 |
241 | Final Score | 191 |
2 | Ranking Points | 0 |
Achievement Badges |