FIRST Championship - Detroit - Carson Subdivision
FIRST Championship - Detroit - Carson Subdivision
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 4004 • 4476 • 384 | Teams | 25 • 225 • 3015 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 11 9 | Switch / Scale Ownership Seconds | 8 0 |
| 40 | Ownership Points | 16 |
| 55 | Autonomous | 31 |
| 136 80 | Switch / Scale Ownership Seconds | 136 47 |
| 10 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 226 | Ownership Points | 203 |
3 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Not Played |
1 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 35 | Vault Points | 30 |
| Levitate • Climbing • Climbing | Endgame | Parking • None • Parking |
| 90 | Endgame Points | 10 |
| 351 | Teleop | 243 |
| 0 • 0 | Fouls/Techs Committed | 1 • 1 |
| +30 | Foul Points | +0 |
| 436 | Final Score | 274 |
|
||
3 Total Cubes, Played at 2
3 Total Cubes, Played
1 Total Cubes, Played at 1