FIRST Championship - Detroit - Carson Subdivision
FIRST Championship - Detroit - Carson Subdivision
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| 5123 • 862 • 5505 | Teams | 3936 • 4967 • 1100 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 10 8 | Switch / Scale Ownership Seconds | 10 0 |
| 36 | Ownership Points | 20 |
| 51 | Autonomous | 35 |
| 136 28 | Switch / Scale Ownership Seconds | 83 107 |
| 10 0 | Switch / Scale Boost Seconds | 0 10 |
| 0 10 | Switch / Scale Force Seconds | 10 0 |
| 174 | Ownership Points | 200 |
2 Total Cubes, Played at 2 |
Force Powerup | 2 Total Cubes, Played at 1 ![]() |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 2 ![]() |
| 40 | Vault Points | 40 |
| Levitate • Climbing • Climbing | Endgame | Parking • Levitate • Climbing |
| 90 | Endgame Points | 65 |
| 304 | Teleop | 305 |
| 1 • 1 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +30 |
| 360 | Final Score | 370 |
| 2 | Ranking Points | 3 |
|
Achievement Badges |
|
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3