2018 Qualification Match 14
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6505 • 1727 • 4541 | Teams | 339 • 6326 • 3941 |
|---|---|---|
| None • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 10 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 8 0 |
| 0 | Ownership Points | 16 |
| 10 | Autonomous | 31 |
| 122 0 | Switch / Scale Ownership Seconds | 136 123 |
| 9 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 131 | Ownership Points | 279 |
| 0 Total Cubes | Force Powerup | 2 Total Cubes, Not Played |
| 0 Total Cubes | Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 5 | Vault Points | 40 |
| None • None • Parking | Endgame | Parking • Climbing • Levitate |
| 5 | Endgame Points | 65 |
| 141 | Teleop | 384 |
| 1 • 0 | Fouls/Techs Committed | 1 • 0 |
| +5 | Foul Points | +5 |
| 155 | Final Score | 420 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||

1 Total Cubes, Played at 1