2018 Qualification Match 30
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 2964 • 1629 • 2849 | Teams | 3941 • 5549 • 4137 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 0 0 | Switch / Scale Ownership Seconds | 10 0 |
| 0 | Ownership Points | 20 |
| 15 | Autonomous | 35 |
| 0 0 | Switch / Scale Ownership Seconds | 136 109 |
| 0 0 | Switch / Scale Boost Seconds | 10 10 |
| 0 0 | Switch / Scale Force Seconds | 0 0 |
| 0 | Ownership Points | 265 |
| 0 Total Cubes | Force Powerup | 2 Total Cubes, Not Played |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
| 0 Total Cubes | Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 15 | Vault Points | 40 |
| Levitate • Parking • Parking | Endgame | Parking • Climbing • Levitate |
| 40 | Endgame Points | 65 |
| 55 | Teleop | 370 |
| 1 • 4 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +105 |
| 70 | Final Score | 510 |
| 0 | Ranking Points | 3 |
| Achievement Badges |
|
|
|
||
3 Total Cubes, Played 