2018 Qualification Match 36
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 6512 • 3822 • 3737 | Teams | 3459 • 5511 • 5607 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | None • AutoRun • AutoRun |
| 15 | Auto-Run Points | 10 |
| 7 0 | Switch / Scale Ownership Seconds | 0 0 |
| 14 | Ownership Points | 0 |
| 29 | Autonomous | 10 |
| 100 11 | Switch / Scale Ownership Seconds | 126 78 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 10 | Switch / Scale Force Seconds | 0 0 |
| 111 | Ownership Points | 204 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
| 2 Total Cubes, Not Played | Levitate Powerup | 3 Total Cubes, Played ![]() |
1 Total Cubes, Played at 1 |
Boost Powerup | 0 Total Cubes |
| 25 | Vault Points | 15 |
| Parking • None • Parking | Endgame | Levitate • Parking • Parking |
| 10 | Endgame Points | 40 |
| 146 | Teleop | 259 |
| 0 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +0 |
| 175 | Final Score | 269 |
| 1 | Ranking Points | 2 |
|
Achievement Badges |
|
|
||
2 Total Cubes, Played at 2
1 Total Cubes, Played at 1