2018 Playoff Quarterfinal 3

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.6484 • 6300 • 358 | Teams | 1156 • 1493 • 4458 |
---|---|---|
AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
15 | Auto-Run Points | 15 |
8 0 | Switch / Scale Ownership Seconds | 3 0 |
16 | Ownership Points | 6 |
31 | Autonomous | 21 |
135 127 | Switch / Scale Ownership Seconds | 136 11 |
10 10 | Switch / Scale Boost Seconds | 10 0 |
0 10 | Switch / Scale Force Seconds | 10 10 |
282 | Ownership Points | 157 |
![]() |
Force Powerup | 3 Total Cubes, Played at 3 ![]() |
![]() |
Levitate Powerup | 3 Total Cubes, Played ![]() |
![]() |
Boost Powerup | 1 Total Cubes, Played at 1 ![]() |
45 | Vault Points | 35 |
Levitate • Parking • Climbing | Endgame | Parking • Climbing • Levitate |
65 | Endgame Points | 65 |
392 | Teleop | 257 |
1 • 1 | Fouls/Techs Committed | 1 • 0 |
+5 | Foul Points | +30 |
428 | Final Score | 308 |
![]() |
