2018 Qualification Match 69
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 1156 • 1665 • 4203 | Teams | 1860 • 5964 • 229 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • AutoRun • AutoRun |
| 15 | Auto-Run Points | 15 |
| 5 0 | Switch / Scale Ownership Seconds | 0 0 |
| 10 | Ownership Points | 0 |
| 25 | Autonomous | 15 |
| 136 86 | Switch / Scale Ownership Seconds | 2 31 |
| 0 10 | Switch / Scale Boost Seconds | 0 0 |
| 10 10 | Switch / Scale Force Seconds | 0 0 |
| 232 | Ownership Points | 33 |
3 Total Cubes, Played at 3 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 2 |
Boost Powerup | 0 Total Cubes |
| 45 | Vault Points | 15 |
| Climbing • Parking • Levitate | Endgame | Levitate • Climbing • Parking |
| 65 | Endgame Points | 65 |
| 342 | Teleop | 113 |
| 4 • 0 | Fouls/Techs Committed | 0 • 1 |
| +25 | Foul Points | +20 |
| 392 | Final Score | 148 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
3 Total Cubes, Played at 3
3 Total Cubes, Played
3 Total Cubes, Played at 2