2018 Qualification Match 21
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 5834 • 4519 • 6864 | Teams | 4783 • 1075 • 771 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 0 0 | Switch / Scale Ownership Seconds | 0 0 |
| 0 | Ownership Points | 0 |
| 15 | Autonomous | 10 |
| 19 70 | Switch / Scale Ownership Seconds | 82 18 |
| 0 0 | Switch / Scale Boost Seconds | 0 0 |
| 0 0 | Switch / Scale Force Seconds | 10 0 |
| 89 | Ownership Points | 100 |
| 0 Total Cubes | Force Powerup | 2 Total Cubes, Played at 1 ![]() |
| 0 Total Cubes | Levitate Powerup | 0 Total Cubes |
| 0 Total Cubes | Boost Powerup | 0 Total Cubes |
| 0 | Vault Points | 10 |
| None • Parking • Parking | Endgame | Climbing • Parking • Parking |
| 10 | Endgame Points | 40 |
| 99 | Teleop | 150 |
| 0 • 4 | Fouls/Techs Committed | 2 • 0 |
| +10 | Foul Points | +100 |
| 124 | Final Score | 260 |
| 0 | Ranking Points | 2 |
| Achievement Badges |
|
|
|
||
