2018 Qualification Match 31
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| 4683 • 4205 • 7118 | Teams | 3663 • 4450 • 4681 |
|---|---|---|
| AutoRun • AutoRun • AutoRun | Auto-Run | AutoRun • None • AutoRun |
| 15 | Auto-Run Points | 10 |
| 8 0 | Switch / Scale Ownership Seconds | 0 0 |
| 16 | Ownership Points | 0 |
| 31 | Autonomous | 10 |
| 127 115 | Switch / Scale Ownership Seconds | 83 2 |
| 10 10 | Switch / Scale Boost Seconds | 10 0 |
| 0 1 | Switch / Scale Force Seconds | 0 0 |
| 262 | Ownership Points | 95 |
2 Total Cubes, Played at 2 |
Force Powerup | 0 Total Cubes |
3 Total Cubes, Played |
Levitate Powerup | 3 Total Cubes, Played ![]() |
3 Total Cubes, Played at 3 |
Boost Powerup | 3 Total Cubes, Played at 3 ![]() |
| 40 | Vault Points | 30 |
| Parking • Levitate • None | Endgame | Levitate • Parking • None |
| 35 | Endgame Points | 35 |
| 337 | Teleop | 160 |
| 1 • 0 | Fouls/Techs Committed | 0 • 0 |
| +0 | Foul Points | +5 |
| 368 | Final Score | 175 |
| 3 | Ranking Points | 0 |
|
Achievement Badges | |
|
||
2 Total Cubes, Played at 2
3 Total Cubes, Played
3 Total Cubes, Played at 3