2024 Qualification Match 26
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
931
5013
1825
|
1769
1987
1706
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 6 | 5 |
Leave Points | 4 | 6 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 30 | 25 |
Autonomous Points | 34 | 31 |
Amp Note Count | 5 | 7 |
Speaker Note Un-amplified Count | 5 | 1 |
Speaker Note Amplified Count | 3 | 9 |
Amp Note Points | 5 | 7 |
Speaker Note Un-amplified Points | 10 | 2 |
Speaker Note Amplified Points | 15 | 45 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 3 | 1 |
Endgame On Stage Points | 0 | 6 |
Endgame Spot Light Bonus Points | 0 | 1 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 5 |
Coop Button Pressed | ||
Teleop Points | 33 | 67 |
Fouls/Techs Committed | 0 • 0 | 1 • 2 |
Foul Points | +12 | +0 |
Penalties | G424 | |
Final Score | 79 | 98 |
Ranking Points |
|
|
Coopertition Bonus |