2024 Qualification Match 25
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
2550
1540
2635
|
2733
5468
2471
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 5 | 4 |
Leave Points | 4 | 2 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 25 | 20 |
Autonomous Points | 29 | 22 |
Amp Note Count | 6 | 6 |
Speaker Note Un-amplified Count | 2 | 0 |
Speaker Note Amplified Count | 2 | 3 |
Amp Note Points | 6 | 6 |
Speaker Note Un-amplified Points | 4 | 0 |
Speaker Note Amplified Points | 10 | 15 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 1 | 2 |
Endgame On Stage Points | 3 | 3 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 24 | 26 |
Fouls/Techs Committed | 1 • 0 | 0 • 3 |
Foul Points | +15 | +2 |
Penalties | G424 | |
Final Score | 68 | 50 |
Ranking Points |
|
|
Coopertition Bonus |