2024 Qualification Match 26
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Score Item | Blue Alliance | Red Alliance |
---|---|---|
Teams |
9990
9991
6443
|
4692
997
955
|
Leave |
|
|
Amp Note Count | 0 | 0 |
Speaker Note Count | 0 | 2 |
Leave Points | 2 | 4 |
Amp Note Points | 0 | 0 |
Speaker Note Points | 0 | 10 |
Autonomous Points | 2 | 14 |
Amp Note Count | 0 | 2 |
Speaker Note Un-amplified Count | 1 | 2 |
Speaker Note Amplified Count | 0 | 1 |
Amp Note Points | 0 | 2 |
Speaker Note Un-amplified Points | 2 | 4 |
Speaker Note Amplified Points | 0 | 5 |
Spotlit |
|
|
Note In Trap |
|
|
Endgame Park Points | 2 | 1 |
Endgame On Stage Points | 0 | 6 |
Endgame Spot Light Bonus Points | 0 | 0 |
Endgame Harmony Points | 0 | 0 |
Endgame Note In Trap Points | 0 | 0 |
Coop Button Pressed | ||
Teleop Points | 4 | 18 |
Fouls/Techs Committed | 1 • 2 | 0 • 0 |
Foul Points | +0 | +12 |
Penalties | G424 | |
Final Score | 6 | 44 |
Ranking Points |
|
|
Coopertition Bonus |