2024 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 14 | Sat 3/9 - 3:24 PM | 5549 | 2068 | 1908 | 619 | 9003 | 122 | 37 | 46 |
Qualification 25 | Sat 3/9 - 4:59 PM | 2890 | 619 | 2912 | 6882 | 122 | 611 | 32 | 18 |
Qualification 3 | Sat 3/9 - 1:25 PM | 619 | 5549 | 404 | 1793 | 6189 | 3359 | 34 | 16 |
Qualification 17 | Sat 3/9 - 3:47 PM | 122 | 1610 | 2890 | 619 | 3359 | 2028 | 32 | 22 |
Qualification 45 | Sun 3/10 - 10:54 AM | 122 | 346 | 404 | 619 | 2068 | 611 | 68 | 53 |
Qualification 41 | Sun 3/10 - 10:18 AM | 6189 | 2988 | 619 | 2890 | 9235 | 2068 | 34 | 39 |
Qualification 37 | Sat 3/9 - 6:34 PM | 3359 | 9235 | 619 | 623 | 2912 | 346 | 45 | 72 |
Qualification 30 | Sat 3/9 - 5:39 PM | 422 | 1915 | 619 | 3359 | 623 | 2068 | 54 | 10 |
Qualification 9 | Sat 3/9 - 2:26 PM | 346 | 6882 | 619 | 5549 | 1915 | 422 | 41 | 65 |
Qualification 32 | Sat 3/9 - 5:55 PM | 2890 | 1793 | 1610 | 623 | 619 | 2912 | 54 | 11 |
Qualification 22 | Sat 3/9 - 4:32 PM | 1908 | 619 | 1793 | 1915 | 611 | 2988 | 50 | 33 |
Qualification 6 | Sat 3/9 - 1:56 PM | 2028 | 619 | 2363 | 9003 | 1915 | 2068 | 39 | 30 |
Teams disqualified in a match are shown with in
