Team 9313 - ROBOhana (2024)
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
2024 Home Championship:
FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Ohana Institute
2024 Sponsors: Ohana Institute
Team 9313's 2024 Awards
Award | Event |
---|---|
FIRST Dean's List Finalist Award
(Presented to Liliana C) |
Tallahassee Regional |
Loading match videos… please wait a moment
Loading...
Tallahassee Regional
March 13 to March 16, 2024Qualification Matches
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Fri 3/15 - 9:49 AM | 7072 | 9720 | 9313 | 6722 | 4576 | 386 | 5 | 40 |
Qualification 15 | Fri 3/15 - 11:04 AM | 2383 | 9313 | 8624 | 8324 | 9300 | 6184 | 12 | 33 |
Qualification 22 | Fri 3/15 - 1:06 PM | 9313 | 5722 | 8841 | 8778 | 8788 | 79 | 34 | 23 |
Qualification 27 | Fri 3/15 - 1:46 PM | 9313 | 8778 | 233 | 9404 | 5410 | 8624 | 2 | 30 |
Qualification 33 | Fri 3/15 - 2:38 PM | 5472 | 2556 | 3164 | 9764 | 9404 | 9313 | 60 | 45 |
Qualification 38 | Fri 3/15 - 3:41 PM | 9711 | 7500 | 9313 | 7111 | 5472 | 86 | 65 | 59 |
Qualification 48 | Fri 3/15 - 5:05 PM | 2383 | 8841 | 4562 | 9313 | 6722 | 79 | 50 | 11 |
Qualification 54 | Sat 3/16 - 9:18 AM | 5872 | 6473 | 21 | 9493 | 9313 | 4179 | 37 | 17 |
Qualification 66 | Sat 3/16 - 10:57 AM | 8624 | 5816 | 1902 | 2641 | 9698 | 9313 | 31 | 36 |
Qualification 72 | Sat 3/16 - 11:50 AM | 5145 | 4179 | 9711 | 108 | 9313 | 1902 | 26 | 67 |
Playoff Matches
Did Not Participate Team 9313 did not appear in, or there were not, any Playoff Matches at this Event
Orlando Regional
March 20 to March 23, 2024Qualification Matches
Record: 2 Wins, 7 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)
Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Final | Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 7 | Fri 3/22 - 9:37 AM | 7459 | 5145 | 9670 | 6722 | 9313 | 6322 | 33 | 20 |
Qualification 21 | Fri 3/22 - 11:27 AM | 9313 | 1056 | 79 | 7072 | 21 | 744 | 49 | 35 |
Qualification 30 | Fri 3/22 - 1:33 PM | 59 | 7403 | 3627 | 1557 | 1369 | 9313 | 64 | 30 |
Qualification 38 | Fri 3/22 - 2:29 PM | 2080 | 8066 | 801 | 9313 | 3627 | 7072 | 50 | 42 |
Qualification 50 | Fri 3/22 - 4:17 PM | 1902 | 9313 | 8817 | 7431 | 8791 | 5557 | 54 | 60 |
Qualification 61 | Fri 3/22 - 5:46 PM | 4024 | 4091 | 5842 | 5145 | 8057 | 9313 | 48 | 32 |
Qualification 71 | Sat 3/23 - 9:45 AM | 4024 | 9313 | 9402 | 3932 | 9778 | 9728 | 10 | 36 |
Qualification 79 | Sat 3/23 - 11:01 AM | 9313 | 4065 | 9778 | 233 | 8324 | 8581 | 31 | 72 |
Qualification 91 | Sat 3/23 - 12:28 PM | 1557 | 6473 | 8753 | 5816 | 8775 | 9313 | 21 | 53 |
Playoff Matches
Did Not Participate Team 9313 did not appear in, or there were not, any Playoff Matches at this Event