2025 Qualification Matches

Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.
Results are filtered by search.
Click Reset button to remove.
Match |
Start Time |
Red 1 |
Red 2 |
Red 3 |
Blue 1 |
Blue 2 |
Blue 3 | Red Final |
Blue Final |
---|---|---|---|---|---|---|---|---|---|
Qualification 6 | Sat 3/1 - 11:57 AM | 1555 | 9530 | 328 | 3176 | 6721 | 829 | 23 | 51 |
Qualification 10 | Sat 3/1 - 12:33 PM | 5010 | 829 | 1555 | 10172 | 45 | 328 | 96 | 106 |
Qualification 17 | Sat 3/1 - 2:29 PM | 829 | 2867 | 3147 | 2197 | 10332 | 9530 | 59 | 53 |
Qualification 21 | Sat 3/1 - 3:12 PM | 328 | 829 | 9431 | 1646 | 2197 | 4926 | 94 | 76 |
Qualification 28 | Sat 3/1 - 4:07 PM | 9071 | 829 | 9119 | 7457 | 9453 | 1555 | 79 | 97 |
Qualification 35 | Sat 3/1 - 5:14 PM | 2197 | 829 | 10172 | 8431 | 2867 | 2171 | 54 | 35 |
Qualification 39 | Sat 3/1 - 5:47 PM | 829 | 8431 | 5484 | 1646 | 9554 | 10434 | 44 | 34 |
Qualification 44 | Sat 3/1 - 6:30 PM | 1555 | 2197 | 9071 | 10029 | 3865 | 829 | 51 | 77 |
Qualification 52 | Sat 3/1 - 7:36 PM | 5484 | 10434 | 5010 | 7457 | 3936 | 829 | 89 | 98 |
Qualification 60 | Sun 3/2 - 10:43 AM | 2171 | 10411 | 1024 | 829 | 9530 | 10434 | 104 | 61 |
Qualification 66 | Sun 3/2 - 11:31 AM | 8103 | 1501 | 3936 | 1024 | 9453 | 829 | 84 | 84 |
Qualification 71 | Sun 3/2 - 12:12 PM | 3865 | 9453 | 3147 | 829 | 8103 | 2171 | 43 | 46 |
Teams disqualified in a match are shown with in
