FIRST Championship - FIRST Robotics Competition - Newton Division
FIRST Championship - FIRST Robotics Competition - Newton Division
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match | Start Time | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
|---|---|---|---|---|---|---|---|
| Practice 1 | Wed 4/16 - 5:01 PM | 125 | 1323 | 5535 | 294 | 6431 | 1072 |
| Practice 2 | Wed 4/16 - 5:11 PM | 148 | 7565 | 1502 | 2412 | 4091 | 4909 |
| Practice 3 | Wed 4/16 - 5:20 PM | 5142 | 10014 | 5553 | 2910 | 2228 | 3847 |
| Practice 4 | Wed 4/16 - 5:33 PM | 624 | 868 | 7426 | 6738 | 6328 | 6665 |
| Practice 5 | Wed 4/16 - 5:41 PM | 5468 | 6940 | 4499 | 1710 | 1323 | 4905 |
| Practice 6 | Wed 4/16 - 5:51 PM | 6459 | 8590 | 2635 | 9072 | 125 | 9787 |
| Practice 7 | Wed 4/16 - 6:01 PM | 2910 | 1880 | 148 | 7531 | 1825 | 343 |
| Practice 8 | Wed 4/16 - 6:09 PM | 188 | 2429 | 6996 | 1323 | 5406 | 5843 |
| Practice 9 | Wed 4/16 - 6:19 PM | 1730 | 7563 | 5026 | 108 | 2832 | 3044 |
| Practice 10 | Wed 4/16 - 6:29 PM | 10523 | 7617 | 10428 | 9085 | 360 | 5124 |
| Practice 11 | Wed 4/16 - 6:41 PM | 1807 | 2468 | 3847 | 7444 | 3655 | 5472 |
| Practice 12 | Wed 4/16 - 6:50 PM | 1778 | 2974 | 125 | 3937 | 930 | 3008 |
| Practice 13 | Wed 4/16 - 6:59 PM | 422 | 449 | 2228 | 6147 | 3538 | 5553 |
Teams disqualified in a match are shown with in