FIRST Championship - FIRST Robotics Competition - Archimedes Division presented by Rockwell Automation, Inc.
FIRST Championship - FIRST Robotics Competition - Archimedes Division presented by Rockwell Automation, Inc.
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
2826
1189
1114
|
1218
9771
9001
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 159 | 110 |
| Autonomous Points | 159 | 110 |
| Transition Shift Fuel Count | 8 | 0 |
| Shift 1 Fuel Count | 0 | 53 |
| Shift 2 Fuel Count | 171 | 0 |
| Shift 3 Fuel Count | 0 | 47 |
| Shift 4 Fuel Count | 51 | 0 |
| Endgame Fuel Count | 112 | 55 |
| Total Teleop Fuel Count | 342 | 155 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 342 | 155 |
| Fouls Committed | 1 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +5 |
| Penalties | None | None |
| Final Score | 501 | 270 |
| Energized Progress | 501 / 360 | 265 / 360 |
| Supercharged Progress | 501 / 500 | 265 / 500 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|