2026 Qualification Match 37
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.Match Video
| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
9251
8280
4779
|
4130
6091
1498
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 20 | 12 |
| Autonomous Points | 20 | 12 |
| Transition Shift Fuel Count | 7 | 1 |
| Shift 1 Fuel Count | 0 | 31 |
| Shift 2 Fuel Count | 58 | 0 |
| Shift 3 Fuel Count | 0 | 58 |
| Shift 4 Fuel Count | 39 | 0 |
| Endgame Fuel Count | 53 | 56 |
| Total Teleop Fuel Count | 157 | 146 |
| Endgame Tower |
None
None
None
|
None
None
Level1
|
| Endgame Tower Points | 0 | 10 |
| Teleop Points | 157 | 156 |
| Fouls Committed | 0 Minor • 0 Major | 0 Minor • 0 Major |
| Foul Points | +0 | +0 |
| Penalties | None | None |
| Final Score | 177 | 168 |
| Energized Progress | 177 / 100 | 158 / 100 |
| Supercharged Progress | 177 / 360 | 158 / 360 |
| Traversal Progress | 0 / 50 | 10 / 50 |
| Ranking Points |
|
|