2026 Qualification Match 2
Small Screen!
Some content is hidden on small displays like yours. Please try rotating your device or using a larger screen to see more content.| Match Score Item | Blue Alliance | Red Alliance |
|---|---|---|
| Teams |
5401
9015
10979
|
5181
1391
10918
|
| Auto Tower |
|
|
| Auto Tower Points | 0 | 0 |
| Auto Fuel Count | 14 | 14 |
| Autonomous Points | 14 | 14 |
| Transition Shift Fuel Count | 21 | 5 |
| Shift 1 Fuel Count | 0 | 53 |
| Shift 2 Fuel Count | 66 | 0 |
| Shift 3 Fuel Count | 0 | 21 |
| Shift 4 Fuel Count | 45 | 0 |
| Endgame Fuel Count | 63 | 26 |
| Total Teleop Fuel Count | 195 | 105 |
| Endgame Tower |
None
None
None
|
None
None
None
|
| Endgame Tower Points | 0 | 0 |
| Teleop Points | 195 | 105 |
| Fouls Committed | 0 Minor • 0 Major | 1 Minor • 0 Major |
| Foul Points | +5 | +0 |
| Penalties | None | None |
| Final Score | 214 | 119 |
| Energized Progress | 209 / 240 | 119 / 240 |
| Supercharged Progress | 209 / 360 | 119 / 360 |
| Traversal Progress | 0 / 50 | 0 / 50 |
| Ranking Points |
|
|